Program Information
Aim
Civil Engineering (CE) aims to understand the civilization developments with invention of innovative engineering design methodologies, algorithms, managements and procedures. Furthermore, CE depends on scientific and technological applications and develops approaches that cover basic scientific application principles and complex engineering designs to cope with some of the greatest challenges at different scales.Qualification Awarded
First Cycle (Bachelor's Degree)Registration and Admission Requirements
Graduation Requirements
Recognition of Prior Learning
Lesson Plan - AKTS Credits
* The courses indicated in this course table shows current course plan information in Student Affairs.
** Compulsory courses are certainly opened whereas opening of elective and optional courses may differ according to preferences and quota condition in related term.
*** Theoretical and practical course hours of vocational (professional) clinical courses are not considered weekly. These course hours refer to total course hours.
Please click on the course title in the table below in order to see detailed information about course objectives and learning outcomes etc.
Fall Semester Courses Plan | ||||||
Code | Course | Language of Instruction | T+U | UK | ECTS | Download |
CEE1150030 | ENGINEERING and GEOMETRY | English | 2 | - | 2 | |
CEE1110745 | CALCULUS I | English | 4 | - | 6 | |
CEE1110746 | PHYSICS I | English | 3 | - | 5 | |
CEE1110747 | PHYSICS I LAB | English | - | 2 | ||
CEE1110749 | ACADEMIC COMMUNICATION SKILLS I | English | 2 | - | 2 | |
CEE1110751 | CALCULUS II | English | 4 | - | 6 | |
CEE1149040 | COMPUTER AIDED TECHNICAL DRAWING | English | 2+2 | - | 6 | |
CEE1110757 | GENERAL CHEMISTRY | English | 3 | - | 5 | |
CEE1113180 | INTRODUCTION to PROGRAMMING | English | 3+2 | - | 6 | |
TDL1110400 | TURKISH LANGUAGE I | Turkish | 2 | - | 2 |
Spring Semester Courses Plan | ||||||
Code | Course | Language of Instruction | T+U | UK | ECTS | Download |
CEE1212511 | STATICS | English | 4 | - | 5 | |
CEE1210745 | CALCULUS I | English | 4 | - | 6 | |
CEE1210751 | CALCULUS II | English | 4 | - | 6 | |
CEE1210752 | PHYSICS II | English | 3 | - | 5 | |
CEE1210753 | PHYSICS II LAB | English | - | 2 | ||
CEE1210755 | ACADEMIC COMMUNICATION SKILLS II | English | 2 | - | 2 | |
CEE1213240 | INTRODUCTION to MATERIAL SCIENCE | English | 3 | - | 5 | |
CEE1218970 | DISCRETE MATHEMATICS | English | 3 | - | 5 | |
CEE1210757 | GENERAL CHEMISTRY | English | 3 | - | 5 | |
CEE1212508 | ADVANCED PROGRAMMING | English | 3+2 | - | 5 | |
CEE1213180 | INTRODUCTION to PROGRAMMING | English | 3+2 | - | 6 | |
TDL1210600 | TURKISH LANGUAGE II | Turkish | 2 | - | 2 |
Program Qualification
Theoretical, Factual
An ability to apply knowledge of mathematics, science, and engineering.
Employment Opportunities
Graduates have opportunity to work in local and international diverse companies and firms, to initiate their own businesses, to hold leadership positions in government or private organizations.Upgrading
Type of Training
Full TimeAssessment and Evaluation
Head of Department
Prof.Dr. Zekai ŞENTeaching Methods
Teaching - learning methods and strategies are selected in such a way as to increase the skills of the students such as self - study, lifelong learning, observation, teaching to others, critical thinking, team work, effective use of information. It is also noted that the teaching style is designed to support students with different abilities. The teaching methods used in the program are given in the following list **:
Education Teaching Procedure * | Learning Activities | Tools Used |
---|---|---|
Lecture | Listening and understanding | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
Brainstorming | Listening and understanding, observing/processing situations, critical thinking, development, teamwor | Standard classroom technologies, multimedia tools, projector, computer, overhead projector |
Seminar | Learn to transferring one subject an audience by preparing presentations on various subjects and to speaking in front of the public. | Standard classroom technologies, multimedia tools, projector, computer |
Case study | Ability to interpret the case report | |
Experiment / Laboratory | Performance experiments, support visual learning and develop manual skills. | Laboratory, Laboratory equipment and tools |
Self-Study | Investigation of details within the scope of the lecture or similar subjects | Investigation of details within the scope of the lecture or computer, textbook/ supplementary books, databases of similar subjects |
Problem solving | Pre-planned special skills | |
Project Based Learning | Describing the subject, determining the methods to be used and interpreting the results | databases, books |
Reflective Thinking | Supporting learning by an active, persistent, and careful consideration of a belief or supposed form of knowledge | |
Case Study | Pre-planned special skills | |
Concept map | ||
Question - Answer | Interactive brainstorming with question-answer | Standard classroom technologies, multimedia tools, projector, computer |
Discussion | Listening and understanding, observation/processing situations, critical thinking, question development | Standard classroom technologies, multimedia tools, projector, computer |
Exercise, Practice | Research and lifelong learning, writing, reading, critical thinking and application | Laboratory, standard classroom technologies, multimedia tools, projector, computer |
Role Model, Making an example | Supporting learning by seeing | Video, film, databases |
Teamwork | Realization of projects, assignments and experiments, learning, gaining teamwork skills | Standard classroom technologies, library |
Simulation | Supporting learning by the imitation of the operation of a real-world process or system over time | Computer models, virtual reality tools |
Written Exam | Research – lifelong learning, processing situations, question development, interpretation | |
Oral Exam | Research – lifelong learning, processing situations, question development, interpretation, presentation | |
Homework | Research – lifelong learning, writing, reading, Informatics | Internet databases, library databases, e-mail, textbooks, or supplementary books |
Project / Design | Identifies, field of application, collecting, and analyzing data, literature review, preparing and presenting report | Internet databases, library databases, e-mail, textbooks, or supplementary books |
Quiz | Learning, processing context/states, learning questions, interpreting | |
Performance task | Project-based presentation techniques | Presentation, smart board, projector, computer. |
Course - Program Competencies Relations
Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
ACADEMIC COMMUNICATION SKILLS I | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
ACADEMIC COMMUNICATION SKILLS II | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
CALCULUS I | 5 | 5 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
CALCULUS II | 5 | 5 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
COMPUTER AIDED DESIGN and ANALYSIS | 5 | 5 | 5 | 5 | 1 | 3 | 2 | 4 | 4 | 2 | 1 |
COMPUTER AIDED TECHNICAL DRAWING | 3 | 3 | 4 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 1 |
CONSTRUCTION and DEMOLITION WASTE | 0 | 5 | 1 | 0 | 5 | 0 | 2 | 2 | 5 | 5 | 0 |
DISCRETE MATHEMATICS | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 5 | 0 |
DYNAMICS | 4 | 3 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 1 |
ENGINEERING and GEOMETRY | 4 | 4 | 4 | 4 | 1 | 5 | 3 | 5 | 3 | 1 | 2 |
ENGINEERING ECONOMICS | 3 | 5 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
ENGINEERING GEOLOGY | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 1 |
ENGINEERING PROJECT I | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 5 |
ENGINEERING PROJECT II | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 5 |
FLUID MECHANICS | 5 | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 2 | 3 |
FOUNDATION ENGINEERING | 4 | 1 | 1 | 4 | 2 | 4 | 3 | 4 | 1 | 3 | 1 |
GENERAL CHEMISTRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GROUND IMPROVEMENT TECHNIQUES | 3 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 3 |
HIGHWAY ENGINEERING | 3 | 3 | 4 | 5 | 0 | 5 | 2 | 3 | 4 | 4 | 0 |
HUMAN ENGINEERING and CLIMATE CHANGE | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 |
HYDRAULICS | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 |
HYDROLOGY | 5 | 5 | 4 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
INTRODUCTION to MATERIAL SCIENCE | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 4 | 1 | 0 |
INTRODUCTION to MODELLING and OPTIMIZATION | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 3 | 4 |
LABOR LAW | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | 5 |
LINEAR ALGEBRA | 5 | 5 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
LINEAR ALGEBRA and DIFFERENTIAL EQUATIONS | 5 | 5 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
PHYSICS I | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
PHYSICS I LAB | 5 | 3 | 3 | 1 | 5 | 5 | 5 | 1 | 3 | 3 | 0 |
PHYSICS II | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
PHYSICS II LAB | 5 | 3 | 3 | 1 | 5 | 5 | 5 | 1 | 3 | 3 | 0 |
PROBABILITY and RANDOM VARIABLES | 5 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 |
PROGRAMMING with MATLAB | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 1 | 2 |
RAILWAY ENGINEERING | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 0 | 3 | 0 |
REINFORCED CONCRETE I | 4 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
REINFORCED CONCRETE II | 5 | 3 | 5 | 3 | 0 | 4 | 5 | 5 | 5 | 0 | 0 |
SOIL MECHANICS I | 4 | 2 | 3 | 4 | 2 | 5 | 5 | 5 | 1 | 3 | 1 |
STATICS | 4 | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 |
STEEL STRUCTURES I | 4 | 3 | 4 | 5 | 1 | 4 | 5 | 5 | 5 | 4 | 1 |
STRENGTH of MATERIALS I | 5 | 4 | 0 | 4 | 1 | 4 | 3 | 3 | 4 | 2 | 2 |
STRENGTH of MATERIALS II | 5 | 4 | 1 | 4 | 1 | 4 | 3 | 3 | 4 | 2 | 2 |
STRUCTURAL ANALYSIS I | 4 | 3 | 0 | 4 | 0 | 5 | 5 | 4 | 2 | 0 | 0 |
STRUCTURAL ANALYSIS II | 5 | 4 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
SUMMER INTERNSHIP I | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SUMMER INTERNSHIP II | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SURVEYING | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 2 | 1 | 1 |
TECHNICAL DRAWING for CIVIL ENGINEERS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 5 |
TECHNOLOGY, SOCIETY and ETHICS | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | 5 | 1 | 4 |
WATER RESOURCES | 4 | 4 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 2 | 3 |
WATER SUPPLY and SEWAGE SYSTEM DESIGN | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
İlişkili Ders Sayısı / 50/65 | 177 | 147 | 83 | 132 | 74 | 193 | 188 | 148 | 132 | 101 | 80 |
Surveys for Students
Öğretim elemanı değerlendirme anketi | Kesinlikle katılmıyorum | Katılmıyorum | Kısmen katılıyorum | Katılıyorum | Kesinlikle katılıyorum | Fikrim yok |
---|---|---|---|---|---|---|
Dönem başında dersin amacını, kapsamını ve öğrencidenbeklenenleri anlaşılır bir şekilde açıklar. | ||||||
Dersin kaynaklarını dersin amaçlarına uygun olarak seçer veduyurur. | ||||||
Ders için önerdiği kaynaklara ulaşmada öğrencilere yolgösterir/yardımcı olur. | ||||||
Anlatımı (Dersi sunumu) akıcı, açık ve anlaşılırdır. | ||||||
Öğretim teknolojilerini (etkili bir şekilde) kullanabilir. | ||||||
Sınıfta çok yönlü iletişim ve etkileşim sağlayacakuygulamalara yer verir. | ||||||
Geleneksel öğretim strateji yöntem ve teknikleri konusundagelişmiş bir bilgi birikimine sahiptir. | ||||||
Derste işlediği öğretim yöntemlerini kendi uygulamalarındakullanır. | ||||||
Ders saatleri dışında ders ile ilgili öğrenciye yeterince zamanayırır. | ||||||
Derse düzenli olarak gelir ve zamanı etkin kullanır. | ||||||
Ders sırasında sınıfa hakimiyeti kurmada oldukça başarılıdır. | ||||||
Güncel konular hakkında öğrencileri bilgilendirir. | ||||||
Öğrenci görüşlerine açık tutum ve davranışları ile örnek teşkileder. | ||||||
Başarı ölçme yöntemleri ve araçları (klasik/test/sözlü sınav/proje/ödev vb.) dersin hedef ve içeriği ile uyumludur. | ||||||
Sınav kağıdımla ilgili soru sormak istediğimde bana yardımcı olur. | ||||||
Laboratuvar/saha/uygulama çalışmaları dersin amacı ileuyuşmaktadır. | ||||||
Dersin öğrenme ve öğretme sürecinin yaratıcı düşünme süreç vebecerilerini geliştirir. | ||||||
Ders güncel konu ve konuklarla desteklenir. | ||||||
Yukarıdaki sorular dışında iletmek istedikleriniz |