Course Detail
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|---|---|---|---|---|
TECHNOLOGY, SOCIETY and ETHICS | - | Spring Semester | 2+0 | 2 | 2 |
Course Program |
Prerequisites Courses | |
Recommended Elective Courses |
Language of Course | English |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Required |
Course Coordinator | Prof.Dr. Talip ALP |
Name of Lecturer(s) | Prof.Dr. Talip ALP |
Assistant(s) | |
Aim | |
Course Content | This course contains; Professional Ethics, Science Before Science: Mesopotamia and Egypt,Scientific Method & Lifelong Learning, The Land of the Greeks,Research Concept, The Debates in Plagiarism & Sustainable Development, The Roads to Baghdad,Safety, Risk and Design, Engineering Standards and 'Abbasid Baghdad: The House of Wisdom,Research Models and Social Responsibility, 'Spiritual Physick',Cross-cultural Engineering Ethics, From Baghdad to Central Asia,Data Collection & Ethical Leadership, The Cure of Ignorance,Intellectual Property & Innovation, Fatimid Cairo: The Science of Light,Professional Responsibility, Ayyubid and Mamluk Cairo: Healing,Ingenious Mechanical Devices & Sustainable Engineering,Workplace Cultures, Responsibilities And Rights, Islamic Technology,Cross-cultural Collaboration in Engineering, Al-Andalus,Engineering and Environmental Ethics in Modern Context & Lifelong Learning,Student Presentations. |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
The student learn the development process of science and technology throughout history. | 14, 9 | A, E |
The student understandsthe impact of political will, social philosophy, financial support, encouragement and stability on the development of science and technology with concrete examples. | 14, 16, 9 | A, E |
The student see that the welfare and independence of society can only be sustainable thanks to modern science and superior technology. | 14, 9 | A, E |
The student is able to establish connections between contemporary science and technology, superior professional equipment and a successful economy in global competition. | 14, 9 | A, E |
5. Recognize scientific research techniques | 10, 13, 16, 19, 9 | A |
6. Evaluates the ethical rules in the publication process of scientific articles | 10, 13, 16, 19, 9 | A |
7. Plans the research project preparation process | 10, 13, 16, 19, 9 | A |
8. Applies ethical rules in scientific research and project preparation processes. | 10, 13, 16, 19, 9 | A |
9. Summarizes intellectual property rights | 10, 13, 16, 19, 9 | A |
Teaching Methods: | 10: Discussion Method, 13: Case Study Method, 14: Self Study Method, 16: Question - Answer Technique, 19: Brainstorming Technique, 9: Lecture Method |
Assessment Methods: | A: Traditional Written Exam, E: Homework |
Course Outline
Order | Subjects | Preliminary Work |
---|---|---|
1 | Professional Ethics, Science Before Science: Mesopotamia and Egypt | |
2 | Scientific Method & Lifelong Learning, The Land of the Greeks | |
3 | Research Concept, The Debates in Plagiarism & Sustainable Development, The Roads to Baghdad | |
4 | Safety, Risk and Design, Engineering Standards and 'Abbasid Baghdad: The House of Wisdom | |
5 | Research Models and Social Responsibility, 'Spiritual Physick' | |
6 | Cross-cultural Engineering Ethics, From Baghdad to Central Asia | |
7 | Data Collection & Ethical Leadership, The Cure of Ignorance | |
8 | Intellectual Property & Innovation, Fatimid Cairo: The Science of Light | |
9 | Professional Responsibility, Ayyubid and Mamluk Cairo: Healing | |
10 | Ingenious Mechanical Devices & Sustainable Engineering | |
11 | Workplace Cultures, Responsibilities And Rights, Islamic Technology | |
12 | Cross-cultural Collaboration in Engineering, Al-Andalus | |
13 | Engineering and Environmental Ethics in Modern Context & Lifelong Learning | |
14 | Student Presentations |
Resources |
John Freely , “Light from the East : How the Science of Medieval Islam Helped to Shape the Western World” Zhu, Qin. Ethics in engineering. New York, NY: McGraw Hill. Edited by Mike W. Martin & Roland Schinzinger, 2023. Whitbeck, Caroline. Ethics in engineering practice and research. Cambridge University Press, 2011. |
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications | |||||||
No | Program Qualification | Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied knowledge in these areas in the solution of complex engineering problems. | X | |||||
2 | Ability to formulate, and solve complex engineering problems; ability to select and apply proper analysis and modeling methods for this purpose. | X | |||||
3 | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result; ability to apply modern design methods for this purpose. | X | |||||
4 | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||
5 | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | X | |||||
6 | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | X | |||||
7 | Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | X | |||||
8 | Awareness of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | X | |||||
9 | Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | X | |||||
10 | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | X | |||||
11 | Knowledge about the global and social effects of engineering practices on health, environment, and safety, and contemporary issues of the century reflected into the field of engineering; awareness of the legal consequences of engineering solutions. | X |
Assessment Methods
Contribution Level | Absolute Evaluation | |
Rate of Midterm Exam to Success | 30 | |
Rate of Final Exam to Success | 70 | |
Total | 100 |
ECTS / Workload Table | ||||||
Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
Course Hours | 12 | 2 | 24 | |||
Guided Problem Solving | 0 | 0 | 0 | |||
Resolution of Homework Problems and Submission as a Report | 6 | 1 | 6 | |||
Term Project | 0 | 0 | 0 | |||
Presentation of Project / Seminar | 1 | 1 | 1 | |||
Quiz | 0 | 0 | 0 | |||
Midterm Exam | 7 | 1 | 7 | |||
General Exam | 7 | 1 | 7 | |||
Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
Total Workload(Hour) | 45 | |||||
Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(45/30) | 2 | |||||
ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|---|---|---|---|---|
TECHNOLOGY, SOCIETY and ETHICS | - | Spring Semester | 2+0 | 2 | 2 |
Course Program |
Prerequisites Courses | |
Recommended Elective Courses |
Language of Course | English |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Required |
Course Coordinator | Prof.Dr. Talip ALP |
Name of Lecturer(s) | Prof.Dr. Talip ALP |
Assistant(s) | |
Aim | |
Course Content | This course contains; Professional Ethics, Science Before Science: Mesopotamia and Egypt,Scientific Method & Lifelong Learning, The Land of the Greeks,Research Concept, The Debates in Plagiarism & Sustainable Development, The Roads to Baghdad,Safety, Risk and Design, Engineering Standards and 'Abbasid Baghdad: The House of Wisdom,Research Models and Social Responsibility, 'Spiritual Physick',Cross-cultural Engineering Ethics, From Baghdad to Central Asia,Data Collection & Ethical Leadership, The Cure of Ignorance,Intellectual Property & Innovation, Fatimid Cairo: The Science of Light,Professional Responsibility, Ayyubid and Mamluk Cairo: Healing,Ingenious Mechanical Devices & Sustainable Engineering,Workplace Cultures, Responsibilities And Rights, Islamic Technology,Cross-cultural Collaboration in Engineering, Al-Andalus,Engineering and Environmental Ethics in Modern Context & Lifelong Learning,Student Presentations. |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
The student learn the development process of science and technology throughout history. | 14, 9 | A, E |
The student understandsthe impact of political will, social philosophy, financial support, encouragement and stability on the development of science and technology with concrete examples. | 14, 16, 9 | A, E |
The student see that the welfare and independence of society can only be sustainable thanks to modern science and superior technology. | 14, 9 | A, E |
The student is able to establish connections between contemporary science and technology, superior professional equipment and a successful economy in global competition. | 14, 9 | A, E |
5. Recognize scientific research techniques | 10, 13, 16, 19, 9 | A |
6. Evaluates the ethical rules in the publication process of scientific articles | 10, 13, 16, 19, 9 | A |
7. Plans the research project preparation process | 10, 13, 16, 19, 9 | A |
8. Applies ethical rules in scientific research and project preparation processes. | 10, 13, 16, 19, 9 | A |
9. Summarizes intellectual property rights | 10, 13, 16, 19, 9 | A |
Teaching Methods: | 10: Discussion Method, 13: Case Study Method, 14: Self Study Method, 16: Question - Answer Technique, 19: Brainstorming Technique, 9: Lecture Method |
Assessment Methods: | A: Traditional Written Exam, E: Homework |
Course Outline
Order | Subjects | Preliminary Work |
---|---|---|
1 | Professional Ethics, Science Before Science: Mesopotamia and Egypt | |
2 | Scientific Method & Lifelong Learning, The Land of the Greeks | |
3 | Research Concept, The Debates in Plagiarism & Sustainable Development, The Roads to Baghdad | |
4 | Safety, Risk and Design, Engineering Standards and 'Abbasid Baghdad: The House of Wisdom | |
5 | Research Models and Social Responsibility, 'Spiritual Physick' | |
6 | Cross-cultural Engineering Ethics, From Baghdad to Central Asia | |
7 | Data Collection & Ethical Leadership, The Cure of Ignorance | |
8 | Intellectual Property & Innovation, Fatimid Cairo: The Science of Light | |
9 | Professional Responsibility, Ayyubid and Mamluk Cairo: Healing | |
10 | Ingenious Mechanical Devices & Sustainable Engineering | |
11 | Workplace Cultures, Responsibilities And Rights, Islamic Technology | |
12 | Cross-cultural Collaboration in Engineering, Al-Andalus | |
13 | Engineering and Environmental Ethics in Modern Context & Lifelong Learning | |
14 | Student Presentations |
Resources |
John Freely , “Light from the East : How the Science of Medieval Islam Helped to Shape the Western World” Zhu, Qin. Ethics in engineering. New York, NY: McGraw Hill. Edited by Mike W. Martin & Roland Schinzinger, 2023. Whitbeck, Caroline. Ethics in engineering practice and research. Cambridge University Press, 2011. |
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications | |||||||
No | Program Qualification | Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied knowledge in these areas in the solution of complex engineering problems. | X | |||||
2 | Ability to formulate, and solve complex engineering problems; ability to select and apply proper analysis and modeling methods for this purpose. | X | |||||
3 | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the desired result; ability to apply modern design methods for this purpose. | X | |||||
4 | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||
5 | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | X | |||||
6 | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | X | |||||
7 | Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | X | |||||
8 | Awareness of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | X | |||||
9 | Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | X | |||||
10 | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | X | |||||
11 | Knowledge about the global and social effects of engineering practices on health, environment, and safety, and contemporary issues of the century reflected into the field of engineering; awareness of the legal consequences of engineering solutions. | X |
Assessment Methods
Contribution Level | Absolute Evaluation | |
Rate of Midterm Exam to Success | 30 | |
Rate of Final Exam to Success | 70 | |
Total | 100 |