Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|
| SENSATION and SENSE | PSK3248660 | Spring Semester | 3+0 | 3 | 6 |
| Prerequisites Courses | |
| Recommended Elective Courses | |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Elective |
| Course Coordinator | Assist.Prof. Zeynep TEMEL BAŞER |
| Name of Lecturer(s) | Assist.Prof. Zeynep TEMEL BAŞER |
| Assistant(s) | |
| Aim | Students will: gain an understanding of the sensation and perception; read and analyze scientific studies in sensation and perception; study the major concept, phenomena and theories related to sensation and perception; study different senses and related processes perception. |
| Course Content | This course contains; Introduction,The First Steps in Vision: From Light to Neural Signals ,Spatial Vision: From Spots to Stripes ,Perceiving and Recognizing Objects ,Perception of Color ,Space Perception and Binocular Vision ,Attention and Scene Perception ,Motion Perception ,Hearing: Physiology and Psychoacoustics ,Hearing in the Environment ,Music and Speech Perception ,Spatial Orientation and the Vestibular System ,Touch ,Olfaction and Taste. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Describe the sensory systems; distinguish between sensation and perception | 10, 16, 18 | A |
| Explain how sensory and perceptual processes shape our experience | 10, 16, 18 | A |
| Explain the basic principles of classical psychophysics | 10, 16, 18 | A |
| Explain how sensation and perception relate to cognition; explain how human sensory systems respond to energy in the physical environment | 10, 16, 18 | A |
| Explain transformation and representation principles in perceptual experiences | 10, 16, 18 | A |
| Compare and contrast the major theoretical perspectives on sensation and perception | 10, 16, 18 | A |
| Describe direct perception, indirect perception, and the information processing perspective | 10, 16, 18 | A |
| Compare and contrast the five sensory systems in terms of their sensory/anatomical setup and perceptual organization | 10, 16, 18 | A |
| Explain the mechanisms and factors underlining perceptual judgments and our conscious experiences | 10, 16, 18 | A |
| Compare and contrast psychological principles, theories, and methods related to perception | 10, 16, 18 | A |
| Become a critical reader for understanding and evaluating scientific literature | 10, 16, 18 | A |
| Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 18: Micro Teaching Technique |
| Assessment Methods: | A: Traditional Written Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|
| 1 | Introduction | |
| 2 | The First Steps in Vision: From Light to Neural Signals | |
| 3 | Spatial Vision: From Spots to Stripes | |
| 4 | Perceiving and Recognizing Objects | |
| 5 | Perception of Color | |
| 6 | Space Perception and Binocular Vision | |
| 7 | Attention and Scene Perception | |
| 8 | Motion Perception | |
| 9 | Hearing: Physiology and Psychoacoustics | |
| 10 | Hearing in the Environment | |
| 11 | Music and Speech Perception | |
| 12 | Spatial Orientation and the Vestibular System | |
| 13 | Touch | |
| 14 | Olfaction and Taste | |
| Resources |
| Wolfe, J., et al. (2012). Sensation & Perception. 3rd ed., Sunderland, MA. Sinauer Associates.
Bulduk, S.(2014). Duyum ve Algı Psikolojisi, İstanbul, Nobel Tıp Kitabevi. |
| http://psych.hanover.edu/Krantz/sen_tut.html |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications |
| No | Program Qualification | Contribution Level |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Knows the basic concepts of research and application-oriented sub-fields of psychology and the basic theories of these fields. | | | | | |
| 2 | Can compare theories and schools in the history of psychology, and relate new developments with this knowledge. | | | | | |
| 3 | Can recognize and interpret the problems they encounter and offer solutions using their expert knowledge. | | | | | |
| 4 | Can investigate a problem with scientific methods, interpret findings and turn the results into a scientific publication. | | | | | |
| 5 | Can lead the project, plan and manage the activities in a team established to solve the problems related to their field. | | | | | |
| 6 | Can question and criticize new ideas from a scientific point of view without taking sides. | | | | | |
| 7 | They adopt the principle of lifelong learning and can follow new developments in their field. | | | | | |
| 8 | Can share their findings, knowledge and solution suggestions about a problem with colleagues or people outside of their field in written or oral form, in an appropriate language. | | | | | |
| 9 | They have a sense of social responsibility and can use their professional achievements in solving problems in their near and far surroundings. | | | | | |
| 10 | Speaks English at least at B1 level to follow international professional developments. | | | | | |
| 11 | Has basic computer skills and can communicate with colleagues on up-to-date platforms. | | | | | |
| 12 | Knows the basic tools of psychology used in assessment and evaluation and can use these tools. | | | | | |
| 13 | Knows professional responsibilities, authorization, and limits, recognizes psychological problems, can make the right referral for their solution, and abides by ethical principles in research and practice. | | | | | |
| 14 | They consider individual and cultural differences in research and practice and take these differences into account while evaluating the research results. | | | | | |
Assessment Methods
| Contribution Level | Absolute Evaluation |
| Rate of Midterm Exam to Success | | 40 |
| Rate of Final Exam to Success | | 60 |
| Total | | 100 |
| ECTS / Workload Table |
| Activities | Number of | Duration(Hour) | Total Workload(Hour) |
| Course Hours | 14 | 3 | 42 |
| Guided Problem Solving | 0 | 4 | 0 |
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 |
| Term Project | 1 | 20 | 20 |
| Presentation of Project / Seminar | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Midterm Exam | 1 | 21 | 21 |
| General Exam | 1 | 32 | 32 |
| Performance Task, Maintenance Plan | 0 | 0 | 0 |
| Total Workload(Hour) | 115 |
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(115/30) | 4 |
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|
| SENSATION and SENSE | PSK3248660 | Spring Semester | 3+0 | 3 | 6 |
| Prerequisites Courses | |
| Recommended Elective Courses | |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Elective |
| Course Coordinator | Assist.Prof. Zeynep TEMEL BAŞER |
| Name of Lecturer(s) | Assist.Prof. Zeynep TEMEL BAŞER |
| Assistant(s) | |
| Aim | Students will: gain an understanding of the sensation and perception; read and analyze scientific studies in sensation and perception; study the major concept, phenomena and theories related to sensation and perception; study different senses and related processes perception. |
| Course Content | This course contains; Introduction,The First Steps in Vision: From Light to Neural Signals ,Spatial Vision: From Spots to Stripes ,Perceiving and Recognizing Objects ,Perception of Color ,Space Perception and Binocular Vision ,Attention and Scene Perception ,Motion Perception ,Hearing: Physiology and Psychoacoustics ,Hearing in the Environment ,Music and Speech Perception ,Spatial Orientation and the Vestibular System ,Touch ,Olfaction and Taste. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Describe the sensory systems; distinguish between sensation and perception | 10, 16, 18 | A |
| Explain how sensory and perceptual processes shape our experience | 10, 16, 18 | A |
| Explain the basic principles of classical psychophysics | 10, 16, 18 | A |
| Explain how sensation and perception relate to cognition; explain how human sensory systems respond to energy in the physical environment | 10, 16, 18 | A |
| Explain transformation and representation principles in perceptual experiences | 10, 16, 18 | A |
| Compare and contrast the major theoretical perspectives on sensation and perception | 10, 16, 18 | A |
| Describe direct perception, indirect perception, and the information processing perspective | 10, 16, 18 | A |
| Compare and contrast the five sensory systems in terms of their sensory/anatomical setup and perceptual organization | 10, 16, 18 | A |
| Explain the mechanisms and factors underlining perceptual judgments and our conscious experiences | 10, 16, 18 | A |
| Compare and contrast psychological principles, theories, and methods related to perception | 10, 16, 18 | A |
| Become a critical reader for understanding and evaluating scientific literature | 10, 16, 18 | A |
| Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 18: Micro Teaching Technique |
| Assessment Methods: | A: Traditional Written Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|
| 1 | Introduction | |
| 2 | The First Steps in Vision: From Light to Neural Signals | |
| 3 | Spatial Vision: From Spots to Stripes | |
| 4 | Perceiving and Recognizing Objects | |
| 5 | Perception of Color | |
| 6 | Space Perception and Binocular Vision | |
| 7 | Attention and Scene Perception | |
| 8 | Motion Perception | |
| 9 | Hearing: Physiology and Psychoacoustics | |
| 10 | Hearing in the Environment | |
| 11 | Music and Speech Perception | |
| 12 | Spatial Orientation and the Vestibular System | |
| 13 | Touch | |
| 14 | Olfaction and Taste | |
| Resources |
| Wolfe, J., et al. (2012). Sensation & Perception. 3rd ed., Sunderland, MA. Sinauer Associates.
Bulduk, S.(2014). Duyum ve Algı Psikolojisi, İstanbul, Nobel Tıp Kitabevi. |
| http://psych.hanover.edu/Krantz/sen_tut.html |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications |
| No | Program Qualification | Contribution Level |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Knows the basic concepts of research and application-oriented sub-fields of psychology and the basic theories of these fields. | | | | | |
| 2 | Can compare theories and schools in the history of psychology, and relate new developments with this knowledge. | | | | | |
| 3 | Can recognize and interpret the problems they encounter and offer solutions using their expert knowledge. | | | | | |
| 4 | Can investigate a problem with scientific methods, interpret findings and turn the results into a scientific publication. | | | | | |
| 5 | Can lead the project, plan and manage the activities in a team established to solve the problems related to their field. | | | | | |
| 6 | Can question and criticize new ideas from a scientific point of view without taking sides. | | | | | |
| 7 | They adopt the principle of lifelong learning and can follow new developments in their field. | | | | | |
| 8 | Can share their findings, knowledge and solution suggestions about a problem with colleagues or people outside of their field in written or oral form, in an appropriate language. | | | | | |
| 9 | They have a sense of social responsibility and can use their professional achievements in solving problems in their near and far surroundings. | | | | | |
| 10 | Speaks English at least at B1 level to follow international professional developments. | | | | | |
| 11 | Has basic computer skills and can communicate with colleagues on up-to-date platforms. | | | | | |
| 12 | Knows the basic tools of psychology used in assessment and evaluation and can use these tools. | | | | | |
| 13 | Knows professional responsibilities, authorization, and limits, recognizes psychological problems, can make the right referral for their solution, and abides by ethical principles in research and practice. | | | | | |
| 14 | They consider individual and cultural differences in research and practice and take these differences into account while evaluating the research results. | | | | | |
Assessment Methods
| Contribution Level | Absolute Evaluation |
| Rate of Midterm Exam to Success | | 40 |
| Rate of Final Exam to Success | | 60 |
| Total | | 100 |
Numerical Data
Publication Date: 05/10/2023 - 15:10Last Update Date: 12/06/2026 - 10:19
×- A-Z Programs
- Undergraduate
- Graduate
- Academic Calendar
- Double Major & Minor Programs
- Erasmus
- Prospective Students
- Registration
- Re-Enrolment
- Fees
- Directorate of Registrar’s Office
- FAQ
- Accommodation
- Scholarships
- Lateral and Vertical Transfer
- Summer School
- Preparation
- Transportation