Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| INFORMATION TECHNOLOGIES and TOOLS II | EBE1211900 | Spring Semester | 2+0 | 2 | 2 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Required |
| Course Coordinator | Lect. Serpil AYDIN |
| Name of Lecturer(s) | Lect. Serpil AYDIN |
| Assistant(s) | Research Assistant Yaşar Gökalp |
| Aim | is to teach student fundamentals of hardware, operating systems, office programs and especially spreadsheet program (excel) in order to have them ability to use them for management and operational levels. |
| Course Content | This course contains; Computer Hardware and Troubleshooting ,Social Networks and Social Media ," Custom Application Software" ," Multimedia Applications" ," EndNote Program" ," Information Law and Ethics" ," E-Learning (EdModo)" ," E-Government Applications" ," Computer and Network Security" ," Network Security Practices" ," Today's Strategic Technologies of Information Technology" ," Cloud Computing and Types" ," Cloud Computing Applications" ,BigData . |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Explains computer types. | 23, 8, 9 | A, C |
| Lists basic computer-related problems. | 23, 8, 9 | A, C |
| Identifies internal and external units of the computer. | 23, 8, 9 | A, C |
| Explains the importance of new communication technologies and the internet. | 23, 8, 9 | A, C |
| Describes the use of social networks. | 23, 8, 9 | A, C |
| Explains the importance of social media. | 23, 8, 9 | A, C |
| Defines basic concepts used in multiple environments. | 23, 8, 9 | A, C |
| Explains the reasons for using PDF software. | 23, 8, 9 | A, C |
| Defines the concepts of Information Systems and Expert Systems. | 23, 8, 9 | A, C |
| Explain the Web Design process. | 23, 8, 9 | A, C |
| Defines the concepts of Virtual Reality and Robots. | 23, 8, 9 | A, C |
| Explains concepts related to cyber law and cyber crimes. | 23, 8, 9 | A, C |
| Defines the concept of intellectual rights and regulations related to the field of informatics. | 23, 8, 9 | A, C |
| Explains the relationship between personal rights, personal data and IT law. | 23, 8, 9 | A, C |
| Defines the concept of IT ethics. | 23, 8, 9 | A, C |
| Explains Law No. 5651 and its regulations. | 23, 8, 9 | A, C |
| Explains the development of the use of electronic technology in learning. | 23, 8, 9 | A, C |
| Interprets content, interaction and evaluation components. | 23, 8, 9 | A, C |
| Defines learning management system and virtual learning environments. | 23, 8, 9 | A, C |
| Explains the open source movement. | 23, 8, 9 | A, C |
| Explains personal learning environments and social learning concepts. | 23, 8, 9 | A, C |
| Explains malicious software and precautions that can be taken against them. | 23, 8, 9 | A, C |
| Explains firewall-related settings by defining the role and function of the antivirus software. | 23, 8, 9 | A, C |
| Explains the precautions to be taken regarding the security of smartphones. | 23, 8, 9 | A, C |
| Describes the applications required for a secure wireless network connection. | 23, 8, 9 | A, C |
| Explain the challenges and opportunities of computing as it matures over time. | 23, 8, 9 | A, C |
| Explains notice the clues of user-oriented computing. | 23, 8, 9 | A, C |
| Teaching Methods: | 23: Concept Map Technique, 8: Flipped Classroom Learning, 9: Lecture Method |
| Assessment Methods: | A: Traditional Written Exam, C: Multiple-Choice Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Computer Hardware and Troubleshooting | Relative Course Notes |
| 2 | Social Networks and Social Media | Relative Course Notes |
| 3 | " Custom Application Software" | Relative Course Notes |
| 4 | " Multimedia Applications" | Relative Course Notes |
| 5 | " EndNote Program" | Relative Course Notes |
| 6 | " Information Law and Ethics" | Relative Course Notes |
| 7 | " E-Learning (EdModo)" | Relative Course Notes |
| 8 | " E-Government Applications" | Relative Course Notes |
| 9 | " Computer and Network Security" | Relative Course Notes |
| 10 | " Network Security Practices" | Relative Course Notes |
| 11 | " Today's Strategic Technologies of Information Technology" | Relative Course Notes |
| 12 | " Cloud Computing and Types" | Relative Course Notes |
| 13 | " Cloud Computing Applications" | Relative Course Notes |
| 14 | BigData | Relative Course Notes |
| Resources |
| Anadolu Üniversitesi Temel Bilgi Teknolojileri-II https://www.acikakademi.com/portal/egitimler/t; Information Technology Law The Law and Society |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | PQ-1. Has the knowledge and skills to provide holistic, culturally sensitive care to women, newborns, children, and families. | X | |||||
| 2 | PQ-2. Has the knowledge and skills to perform assessments and deliver services aimed at protecting, maintaining, and promoting health. | X | |||||
| 3 | PQ-3. Provides a safe environment throughout pregnancy, labor, and birth; manages high-risk and emergency situations, and conducts childbirth independently. | X | |||||
| 4 | PQ-4. Provides qualified care to support adaptation of women, newborns, and families in the postpartum period. | ||||||
| 5 | PQ-5. Has the knowledge and skills to deliver individualized care in cases of pregnancy termination or loss, adhering to national laws, regulations, and procedures | ||||||
| 6 | PQ-6. Conducts practices in compliance with relevant legislation, professional ethics, principles, and standards. | ||||||
| 7 | PQ-7. Performs practices in a culturally sensitive manner, guided by current scientific evidence, technological developments, and health policies. | ||||||
| 8 | PQ-8. Participates in research, education, and projects relevant to midwifery, and actively contributes to translating outcomes into practice. | X | |||||
| 9 | PQ-9. Participates in activities aimed at supporting women in the field of midwifery practice, providing leadership and consultancy. | ||||||
| 10 | PQ-10. Works effectively in communication and collaboration with healthcare teams and other disciplines. | ||||||
| 11 | PQ-11. Adopts a lifelong learning approach, remains open to development, and demonstrates critical thinking and problem-solving skills. | ||||||
| 12 | PQ-12. Has sufficient proficiency in English to follow current literature and effectively communicate with professional colleagues. | ||||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 20 | |
| Rate of Final Exam to Success | 80 | |
| Total | 100 | |
| ECTS / Workload Table | ||||||
| Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
| Course Hours | 14 | 2 | 28 | |||
| Guided Problem Solving | 0 | 0 | 0 | |||
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 | |||
| Term Project | 0 | 0 | 0 | |||
| Presentation of Project / Seminar | 0 | 0 | 0 | |||
| Quiz | 0 | 0 | 0 | |||
| Midterm Exam | 1 | 15 | 15 | |||
| General Exam | 1 | 15 | 15 | |||
| Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
| Total Workload(Hour) | 58 | |||||
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(58/30) | 2 | |||||
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. | ||||||
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| INFORMATION TECHNOLOGIES and TOOLS II | EBE1211900 | Spring Semester | 2+0 | 2 | 2 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Required |
| Course Coordinator | Lect. Serpil AYDIN |
| Name of Lecturer(s) | Lect. Serpil AYDIN |
| Assistant(s) | Research Assistant Yaşar Gökalp |
| Aim | is to teach student fundamentals of hardware, operating systems, office programs and especially spreadsheet program (excel) in order to have them ability to use them for management and operational levels. |
| Course Content | This course contains; Computer Hardware and Troubleshooting ,Social Networks and Social Media ," Custom Application Software" ," Multimedia Applications" ," EndNote Program" ," Information Law and Ethics" ," E-Learning (EdModo)" ," E-Government Applications" ," Computer and Network Security" ," Network Security Practices" ," Today's Strategic Technologies of Information Technology" ," Cloud Computing and Types" ," Cloud Computing Applications" ,BigData . |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Explains computer types. | 23, 8, 9 | A, C |
| Lists basic computer-related problems. | 23, 8, 9 | A, C |
| Identifies internal and external units of the computer. | 23, 8, 9 | A, C |
| Explains the importance of new communication technologies and the internet. | 23, 8, 9 | A, C |
| Describes the use of social networks. | 23, 8, 9 | A, C |
| Explains the importance of social media. | 23, 8, 9 | A, C |
| Defines basic concepts used in multiple environments. | 23, 8, 9 | A, C |
| Explains the reasons for using PDF software. | 23, 8, 9 | A, C |
| Defines the concepts of Information Systems and Expert Systems. | 23, 8, 9 | A, C |
| Explain the Web Design process. | 23, 8, 9 | A, C |
| Defines the concepts of Virtual Reality and Robots. | 23, 8, 9 | A, C |
| Explains concepts related to cyber law and cyber crimes. | 23, 8, 9 | A, C |
| Defines the concept of intellectual rights and regulations related to the field of informatics. | 23, 8, 9 | A, C |
| Explains the relationship between personal rights, personal data and IT law. | 23, 8, 9 | A, C |
| Defines the concept of IT ethics. | 23, 8, 9 | A, C |
| Explains Law No. 5651 and its regulations. | 23, 8, 9 | A, C |
| Explains the development of the use of electronic technology in learning. | 23, 8, 9 | A, C |
| Interprets content, interaction and evaluation components. | 23, 8, 9 | A, C |
| Defines learning management system and virtual learning environments. | 23, 8, 9 | A, C |
| Explains the open source movement. | 23, 8, 9 | A, C |
| Explains personal learning environments and social learning concepts. | 23, 8, 9 | A, C |
| Explains malicious software and precautions that can be taken against them. | 23, 8, 9 | A, C |
| Explains firewall-related settings by defining the role and function of the antivirus software. | 23, 8, 9 | A, C |
| Explains the precautions to be taken regarding the security of smartphones. | 23, 8, 9 | A, C |
| Describes the applications required for a secure wireless network connection. | 23, 8, 9 | A, C |
| Explain the challenges and opportunities of computing as it matures over time. | 23, 8, 9 | A, C |
| Explains notice the clues of user-oriented computing. | 23, 8, 9 | A, C |
| Teaching Methods: | 23: Concept Map Technique, 8: Flipped Classroom Learning, 9: Lecture Method |
| Assessment Methods: | A: Traditional Written Exam, C: Multiple-Choice Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Computer Hardware and Troubleshooting | Relative Course Notes |
| 2 | Social Networks and Social Media | Relative Course Notes |
| 3 | " Custom Application Software" | Relative Course Notes |
| 4 | " Multimedia Applications" | Relative Course Notes |
| 5 | " EndNote Program" | Relative Course Notes |
| 6 | " Information Law and Ethics" | Relative Course Notes |
| 7 | " E-Learning (EdModo)" | Relative Course Notes |
| 8 | " E-Government Applications" | Relative Course Notes |
| 9 | " Computer and Network Security" | Relative Course Notes |
| 10 | " Network Security Practices" | Relative Course Notes |
| 11 | " Today's Strategic Technologies of Information Technology" | Relative Course Notes |
| 12 | " Cloud Computing and Types" | Relative Course Notes |
| 13 | " Cloud Computing Applications" | Relative Course Notes |
| 14 | BigData | Relative Course Notes |
| Resources |
| Anadolu Üniversitesi Temel Bilgi Teknolojileri-II https://www.acikakademi.com/portal/egitimler/t; Information Technology Law The Law and Society |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | PQ-1. Has the knowledge and skills to provide holistic, culturally sensitive care to women, newborns, children, and families. | X | |||||
| 2 | PQ-2. Has the knowledge and skills to perform assessments and deliver services aimed at protecting, maintaining, and promoting health. | X | |||||
| 3 | PQ-3. Provides a safe environment throughout pregnancy, labor, and birth; manages high-risk and emergency situations, and conducts childbirth independently. | X | |||||
| 4 | PQ-4. Provides qualified care to support adaptation of women, newborns, and families in the postpartum period. | ||||||
| 5 | PQ-5. Has the knowledge and skills to deliver individualized care in cases of pregnancy termination or loss, adhering to national laws, regulations, and procedures | ||||||
| 6 | PQ-6. Conducts practices in compliance with relevant legislation, professional ethics, principles, and standards. | ||||||
| 7 | PQ-7. Performs practices in a culturally sensitive manner, guided by current scientific evidence, technological developments, and health policies. | ||||||
| 8 | PQ-8. Participates in research, education, and projects relevant to midwifery, and actively contributes to translating outcomes into practice. | X | |||||
| 9 | PQ-9. Participates in activities aimed at supporting women in the field of midwifery practice, providing leadership and consultancy. | ||||||
| 10 | PQ-10. Works effectively in communication and collaboration with healthcare teams and other disciplines. | ||||||
| 11 | PQ-11. Adopts a lifelong learning approach, remains open to development, and demonstrates critical thinking and problem-solving skills. | ||||||
| 12 | PQ-12. Has sufficient proficiency in English to follow current literature and effectively communicate with professional colleagues. | ||||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 20 | |
| Rate of Final Exam to Success | 80 | |
| Total | 100 | |