Course Detail
Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| INTRODUCTION to COMMUNICATION SCIENCE | GZT1138080 | Fall Semester | 3+0 | 3 | 6 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Merve YAZİCİ |
| Name of Lecturer(s) | Assist.Prof. Merve YAZİCİ |
| Assistant(s) | |
| Aim | The aim of this course; communication process, basic communication concepts, communication history, structure, functions, features, types, relations with other disciplines of science communication is to inform students about communication models and communication ethics. Within the scope of this course, the provisions of Article 26, Paragraph 1 of the Istanbul Medipol University Associate and Undergraduate Education and Training Regulations shall apply: “… the determination of absenteeism limits and the monitoring of students’ attendance are under the responsibility of the relevant instructor. However, the attendance requirement may not exceed 70% for theoretical courses and 80% for practical courses. Students whose absenteeism exceeds the prescribed limit, as documented by the instructor, shall not be permitted to take the final examination of that course.” |
| Course Content | This course contains; Basic Concepts of Communication ,Features of the Communication Process,Communication Types ,Communication Barriers,Culture and Communication ,Oral Communication - Speaking and Listening,Lecture repetitions, question and answers; discussions,Contact Formats: Mass Communication,Communication Models,Contact Formats: Group communication and organizational (corporate) communication,Persuasive Communication and Ethics,Nonverbal Communication and Body Language,New Communication Technologies ,General summary and discussions over the concepts and key words, leaders.. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Describes the basic concepts of the communication sciences. | 10, 16, 9 | A |
| Knows the historical development of communication processes and tools. | 16, 9 | A |
| Express the communication processes and attributes of the elements involved in the process. | 16, 9 | A |
| Uses the communication effectively. | 16, 9 | A |
| Determine the importance of culture in the communication process. | 16, 9 | A |
| Applies the items that are required for an effective speech. | 16, 9 | A |
| Explains the communication models. | 16, 9 | A |
| Evaluate that what kind of communication exist in all areas of life. | 16, 9 | A |
| Uses non-verbal communication methods. | 16, 9 | A |
| Explains the relationship between communication, ideology and technology. | 16, 9 | A |
| Relates the political, economic and social events with communication. | 16, 9 | A |
| Understand the importance of ethical principles in line with a lifelong personal and social purposes. | 16, 9 | A |
| Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 9: Lecture Method |
| Assessment Methods: | A: Traditional Written Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Basic Concepts of Communication | Reading a book chapter on the subject |
| 2 | Features of the Communication Process | Reading a book chapter on the subject |
| 3 | Communication Types | Reading a book chapter on the subject |
| 4 | Communication Barriers | Reading a book chapter on the subject |
| 5 | Culture and Communication | Reading a book chapter on the subject |
| 6 | Oral Communication - Speaking and Listening | Reading a book chapter on the subject |
| 7 | Lecture repetitions, question and answers; discussions | Reading a book chapter on the subject |
| 8 | Contact Formats: Mass Communication | Reading a book chapter on the subject |
| 9 | Communication Models | Reading a book chapter on the subject |
| 10 | Contact Formats: Group communication and organizational (corporate) communication | Reading a book chapter on the subject |
| 11 | Persuasive Communication and Ethics | Reading a book chapter on the subject |
| 12 | Nonverbal Communication and Body Language | Reading a book chapter on the subject |
| 13 | New Communication Technologies | Reading a book chapter on the subject |
| 14 | General summary and discussions over the concepts and key words, leaders. | Reading a book chapter on the subject |
| Resources |
| Lecture notes published on the relevant platform for the Faculty of Communication students in the university website. |
| Güngör, Nazife. İletişime Giriş. Ankara: Siyasal Kitabevi, 2015. Güngör, Nazife. İletişim- Kuramlar- Yaklaşımlar. Ankara: Siyasal Kitabevi, 2015. Briggs, Asa ve Burke, Peter. Medayanın Toplumsal Tarihi. İstanbul: Kırmızı Yayınları, 2011. Baldini, Massimo. İletişim Tarihi. İstanbul: Avcıol Yayınları, 2000. Zıllıoğlu, Merih. İletişim nedir. İstanbul: Cem Yayınevi, 1996. Oskay, Ünsal. İletişimin ABC’si. İstanbul: Alfa Yayınları, 2005 Aziz, Aysel. İletişime Giriş. İstanbul: Hiperlink Yayınları, 2010. Çamdereli, Mete. İletişime Giriş. İstanbul: Dem Yayınları, 2008. AÖF, Genel İletişim Ders Kitabı. |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Know the basic concepts of journalism and the basic theories of these disciplines. | X | |||||
| 2 | Determine facts related to journalism and analyzes these facts from various dimensions. | X | |||||
| 3 | Use her/his expert knowledge, she takes part in the decision-making mechanisms of businesses, identifies the problems encountered and offers solutions. | X | |||||
| 4 | Carries out analyzes for institutions and prepares a communication plan in line with the needs of the institutions. | X | |||||
| 5 | Solve problems that arise in projects related to her field by taking responsibility when necessary. | X | |||||
| 6 | Take part in a team established for projects related to his/her field, leads the project, plans and manages the events. | X | |||||
| 7 | Investigate theoretical and factual problems related to the discipline of journalism and sub-disciplines with scientific methods, analyzes the findings and turns them into scientific publications. | X | |||||
| 8 | Adopt the principle of lifelong learning as its principle. He regularly follows developments, innovations, ideas, methods and techniques in his field and uses them effectively in his own work. | X | |||||
| 9 | Use Turkish language fluently and accurately in scientific and professional works. | X | |||||
| 10 | Use new communication technologies effectively in her professional and scientific studies and constantly follows the developments in new communication technologies.(dişil) | X | |||||
| 11 | Communicates verbally and in writing by using English at least at the European Language Portfolio B1 General Level. | ||||||
| 12 | Act in a way that adheres to ethical codes in her professional and scientific work.(dişil) | X | |||||
| 13 | Plan social responsibility activities and takes part in the realization of these activities. | X | |||||
| 14 | Carry out measurement and evaluation of the communication activities it carries out. | X | |||||
| 15 | Knowledgeable about occupational health and safety and can use this information when necessary. | ||||||
| 16 | It is sensitive to the environment, the universality of social rights and the protection of cultural values. | ||||||
| 17 | Use methods and techniques of the discipline of journalism, it carries out various public relations and advertising campaigns in public and private sector organizations. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |
| ECTS / Workload Table | ||||||
| Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
| Course Hours | 14 | 3 | 42 | |||
| Guided Problem Solving | 7 | 2 | 14 | |||
| Resolution of Homework Problems and Submission as a Report | 3 | 10 | 30 | |||
| Term Project | 2 | 10 | 20 | |||
| Presentation of Project / Seminar | 0 | 0 | 0 | |||
| Quiz | 3 | 7 | 21 | |||
| Midterm Exam | 1 | 25 | 25 | |||
| General Exam | 1 | 35 | 35 | |||
| Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
| Total Workload(Hour) | 187 | |||||
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(187/30) | 6 | |||||
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. | ||||||
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| INTRODUCTION to COMMUNICATION SCIENCE | GZT1138080 | Fall Semester | 3+0 | 3 | 6 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Merve YAZİCİ |
| Name of Lecturer(s) | Assist.Prof. Merve YAZİCİ |
| Assistant(s) | |
| Aim | The aim of this course; communication process, basic communication concepts, communication history, structure, functions, features, types, relations with other disciplines of science communication is to inform students about communication models and communication ethics. Within the scope of this course, the provisions of Article 26, Paragraph 1 of the Istanbul Medipol University Associate and Undergraduate Education and Training Regulations shall apply: “… the determination of absenteeism limits and the monitoring of students’ attendance are under the responsibility of the relevant instructor. However, the attendance requirement may not exceed 70% for theoretical courses and 80% for practical courses. Students whose absenteeism exceeds the prescribed limit, as documented by the instructor, shall not be permitted to take the final examination of that course.” |
| Course Content | This course contains; Basic Concepts of Communication ,Features of the Communication Process,Communication Types ,Communication Barriers,Culture and Communication ,Oral Communication - Speaking and Listening,Lecture repetitions, question and answers; discussions,Contact Formats: Mass Communication,Communication Models,Contact Formats: Group communication and organizational (corporate) communication,Persuasive Communication and Ethics,Nonverbal Communication and Body Language,New Communication Technologies ,General summary and discussions over the concepts and key words, leaders.. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Describes the basic concepts of the communication sciences. | 10, 16, 9 | A |
| Knows the historical development of communication processes and tools. | 16, 9 | A |
| Express the communication processes and attributes of the elements involved in the process. | 16, 9 | A |
| Uses the communication effectively. | 16, 9 | A |
| Determine the importance of culture in the communication process. | 16, 9 | A |
| Applies the items that are required for an effective speech. | 16, 9 | A |
| Explains the communication models. | 16, 9 | A |
| Evaluate that what kind of communication exist in all areas of life. | 16, 9 | A |
| Uses non-verbal communication methods. | 16, 9 | A |
| Explains the relationship between communication, ideology and technology. | 16, 9 | A |
| Relates the political, economic and social events with communication. | 16, 9 | A |
| Understand the importance of ethical principles in line with a lifelong personal and social purposes. | 16, 9 | A |
| Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 9: Lecture Method |
| Assessment Methods: | A: Traditional Written Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Basic Concepts of Communication | Reading a book chapter on the subject |
| 2 | Features of the Communication Process | Reading a book chapter on the subject |
| 3 | Communication Types | Reading a book chapter on the subject |
| 4 | Communication Barriers | Reading a book chapter on the subject |
| 5 | Culture and Communication | Reading a book chapter on the subject |
| 6 | Oral Communication - Speaking and Listening | Reading a book chapter on the subject |
| 7 | Lecture repetitions, question and answers; discussions | Reading a book chapter on the subject |
| 8 | Contact Formats: Mass Communication | Reading a book chapter on the subject |
| 9 | Communication Models | Reading a book chapter on the subject |
| 10 | Contact Formats: Group communication and organizational (corporate) communication | Reading a book chapter on the subject |
| 11 | Persuasive Communication and Ethics | Reading a book chapter on the subject |
| 12 | Nonverbal Communication and Body Language | Reading a book chapter on the subject |
| 13 | New Communication Technologies | Reading a book chapter on the subject |
| 14 | General summary and discussions over the concepts and key words, leaders. | Reading a book chapter on the subject |
| Resources |
| Lecture notes published on the relevant platform for the Faculty of Communication students in the university website. |
| Güngör, Nazife. İletişime Giriş. Ankara: Siyasal Kitabevi, 2015. Güngör, Nazife. İletişim- Kuramlar- Yaklaşımlar. Ankara: Siyasal Kitabevi, 2015. Briggs, Asa ve Burke, Peter. Medayanın Toplumsal Tarihi. İstanbul: Kırmızı Yayınları, 2011. Baldini, Massimo. İletişim Tarihi. İstanbul: Avcıol Yayınları, 2000. Zıllıoğlu, Merih. İletişim nedir. İstanbul: Cem Yayınevi, 1996. Oskay, Ünsal. İletişimin ABC’si. İstanbul: Alfa Yayınları, 2005 Aziz, Aysel. İletişime Giriş. İstanbul: Hiperlink Yayınları, 2010. Çamdereli, Mete. İletişime Giriş. İstanbul: Dem Yayınları, 2008. AÖF, Genel İletişim Ders Kitabı. |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Know the basic concepts of journalism and the basic theories of these disciplines. | X | |||||
| 2 | Determine facts related to journalism and analyzes these facts from various dimensions. | X | |||||
| 3 | Use her/his expert knowledge, she takes part in the decision-making mechanisms of businesses, identifies the problems encountered and offers solutions. | X | |||||
| 4 | Carries out analyzes for institutions and prepares a communication plan in line with the needs of the institutions. | X | |||||
| 5 | Solve problems that arise in projects related to her field by taking responsibility when necessary. | X | |||||
| 6 | Take part in a team established for projects related to his/her field, leads the project, plans and manages the events. | X | |||||
| 7 | Investigate theoretical and factual problems related to the discipline of journalism and sub-disciplines with scientific methods, analyzes the findings and turns them into scientific publications. | X | |||||
| 8 | Adopt the principle of lifelong learning as its principle. He regularly follows developments, innovations, ideas, methods and techniques in his field and uses them effectively in his own work. | X | |||||
| 9 | Use Turkish language fluently and accurately in scientific and professional works. | X | |||||
| 10 | Use new communication technologies effectively in her professional and scientific studies and constantly follows the developments in new communication technologies.(dişil) | X | |||||
| 11 | Communicates verbally and in writing by using English at least at the European Language Portfolio B1 General Level. | ||||||
| 12 | Act in a way that adheres to ethical codes in her professional and scientific work.(dişil) | X | |||||
| 13 | Plan social responsibility activities and takes part in the realization of these activities. | X | |||||
| 14 | Carry out measurement and evaluation of the communication activities it carries out. | X | |||||
| 15 | Knowledgeable about occupational health and safety and can use this information when necessary. | ||||||
| 16 | It is sensitive to the environment, the universality of social rights and the protection of cultural values. | ||||||
| 17 | Use methods and techniques of the discipline of journalism, it carries out various public relations and advertising campaigns in public and private sector organizations. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |