Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| PERINATOLOGY | EBEY1167180 | Fall Semester | 2+0 | 2 | 4 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | Second Cycle (Master's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Esra TAVUKÇU |
| Name of Lecturer(s) | Assist.Prof. İffet GÜLER KAYA |
| Assistant(s) | |
| Aim | To provide knowledge about the diagnostic and screening tests applied in high-risk pregnancies and to gain application skills. |
| Course Content | This course contains; Basic concepts in perinatology,Perinatology and midwifery,Preconceptional preparation, antenatal care and prenatal diagnosis and counseling, Patient safety and the role of the midwife in perinatology clinics,High-risk pregnancies and Perinatal care approach,Basic perinatological problems in our country,Perinatologic problems in the World, Inequalities in Prenatal Care and Perinatal Approach to Special Groups (adolescent, disabled, immigrant, poor etc.),Theory/Models and Approaches That Form the Basis for Practice and Research in Perinatology (transcultural midwifery, family-centered care, health promotion models, etc.),Mother-father-infant bonding process,Fetal Health Assessment and Screening Tests, Prenatal diagnostic tests,Evidence-based practices and ethical issues in Perinatal Care,National and International Guidelines specific to the perinatal period,Midwifery interventions applied during the perinatal period. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Explains the stages of midwifery care practice in the perinatal period. | 10, 16, 9 | A |
| Analyzes and implements care needs in the perinatal period | 10, 16, 9 | A |
| Explains the interventions applied in the perinatal period in the literature | 10, 16, 9 | A |
| Comments on the interventions applied in the perinatal period by comparing them with the international literature | 10, 16, 9 | A |
| Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 9: Lecture Method |
| Assessment Methods: | A: Traditional Written Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Basic concepts in perinatology | Preparing for the subject from the proposed sources |
| 2 | Perinatology and midwifery | Preparing for the subject from the proposed sources |
| 3 | Preconceptional preparation, antenatal care and prenatal diagnosis and counseling | Preparing for the subject from the proposed sources |
| 4 | Patient safety and the role of the midwife in perinatology clinics | Preparing for the subject from the proposed sources |
| 5 | High-risk pregnancies and Perinatal care approach | Preparing for the subject from the proposed sources |
| 6 | Basic perinatological problems in our country | Preparing for the subject from the proposed sources |
| 7 | Perinatologic problems in the World | Preparing for the subject from the proposed sources |
| 8 | Inequalities in Prenatal Care and Perinatal Approach to Special Groups (adolescent, disabled, immigrant, poor etc.) | Preparing for the subject from the proposed sources |
| 9 | Theory/Models and Approaches That Form the Basis for Practice and Research in Perinatology (transcultural midwifery, family-centered care, health promotion models, etc.) | Preparing for the subject from the proposed sources |
| 10 | Mother-father-infant bonding process | Preparing for the subject from the proposed sources |
| 11 | Fetal Health Assessment and Screening Tests, Prenatal diagnostic tests | Preparing for the subject from the proposed sources |
| 12 | Evidence-based practices and ethical issues in Perinatal Care | Preparing for the subject from the proposed sources |
| 13 | National and International Guidelines specific to the perinatal period | Preparing for the subject from the proposed sources |
| 14 | Midwifery interventions applied during the perinatal period | Preparing for the subject from the proposed sources |
| Resources |
| Lecture presentation Electronic database containing scientific articles (PubMed-Medline, Web of Science, Scopus, Google Scholar, Cochrane E-Library) |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Based on midwifery undergraduate level qualifications, midwifes have sufficient knowledge to make it happen by knowing the importance of midwifery practices and evidence-based studies on delivery and birh. | X | |||||
| 2 | Comprehend the interdisciplinary interactions related to the field of specialty in midwifery. Has sufficient information about the relevant legislation in midwifery practices. | X | |||||
| 3 | Has the ability to access, evaluate and interpret the theoretical knowledge at the level of specialty acquired in the field of midwifery. | X | |||||
| 4 | Can develop theories particular to midwifery by knowing the theories of health care and integrating them with the knowledge gained in midwifery. | ||||||
| 5 | Can apply educational skills methods | X | |||||
| 6 | In a study that requires a specialty in midwifery, can conducts independently in the light of the knowledge and skills acquired. | ||||||
| 7 | Has the ability to identify a problem that requires expertise related to midwifery, determining the solution methods, collecting data in order to solve the problem, analyzing and evaluating the results | X | |||||
| 8 | Leadership in environments that require solving foreseen or unforeseen problems related to midwifery profession | ||||||
| 9 | It develops a behavior which is open to development and adopting lifelong learning in the health service where information is constantly changing | X | |||||
| 10 | Can follow current, national and international professional literature in midwifery, conduct scientific studies and transfer their results systematically. | ||||||
| 11 | Using English at a sufficient level to conduct scientific studies in midwifery. | X | |||||
| 12 | Takes part in research, projects and activities in collaboration with the healthcare team and other disciplines with a sense of social responsibility | ||||||
| 13 | Takes an active role in the work of professional organizations. | ||||||
| 14 | Write research projects that can provide national and international evidence to the midwifery profession. | ||||||
| 15 | Can develop a critical perspective to scientific studies. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 50 | |
| Rate of Final Exam to Success | 50 | |
| Total | 100 | |
| ECTS / Workload Table | ||||||
| Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
| Course Hours | 14 | 2 | 28 | |||
| Guided Problem Solving | 14 | 2 | 28 | |||
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 | |||
| Term Project | 0 | 0 | 0 | |||
| Presentation of Project / Seminar | 0 | 0 | 0 | |||
| Quiz | 0 | 0 | 0 | |||
| Midterm Exam | 1 | 25 | 25 | |||
| General Exam | 1 | 30 | 30 | |||
| Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
| Total Workload(Hour) | 111 | |||||
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(111/30) | 4 | |||||
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. | ||||||
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| PERINATOLOGY | EBEY1167180 | Fall Semester | 2+0 | 2 | 4 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | Second Cycle (Master's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Esra TAVUKÇU |
| Name of Lecturer(s) | Assist.Prof. İffet GÜLER KAYA |
| Assistant(s) | |
| Aim | To provide knowledge about the diagnostic and screening tests applied in high-risk pregnancies and to gain application skills. |
| Course Content | This course contains; Basic concepts in perinatology,Perinatology and midwifery,Preconceptional preparation, antenatal care and prenatal diagnosis and counseling, Patient safety and the role of the midwife in perinatology clinics,High-risk pregnancies and Perinatal care approach,Basic perinatological problems in our country,Perinatologic problems in the World, Inequalities in Prenatal Care and Perinatal Approach to Special Groups (adolescent, disabled, immigrant, poor etc.),Theory/Models and Approaches That Form the Basis for Practice and Research in Perinatology (transcultural midwifery, family-centered care, health promotion models, etc.),Mother-father-infant bonding process,Fetal Health Assessment and Screening Tests, Prenatal diagnostic tests,Evidence-based practices and ethical issues in Perinatal Care,National and International Guidelines specific to the perinatal period,Midwifery interventions applied during the perinatal period. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Explains the stages of midwifery care practice in the perinatal period. | 10, 16, 9 | A |
| Analyzes and implements care needs in the perinatal period | 10, 16, 9 | A |
| Explains the interventions applied in the perinatal period in the literature | 10, 16, 9 | A |
| Comments on the interventions applied in the perinatal period by comparing them with the international literature | 10, 16, 9 | A |
| Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 9: Lecture Method |
| Assessment Methods: | A: Traditional Written Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Basic concepts in perinatology | Preparing for the subject from the proposed sources |
| 2 | Perinatology and midwifery | Preparing for the subject from the proposed sources |
| 3 | Preconceptional preparation, antenatal care and prenatal diagnosis and counseling | Preparing for the subject from the proposed sources |
| 4 | Patient safety and the role of the midwife in perinatology clinics | Preparing for the subject from the proposed sources |
| 5 | High-risk pregnancies and Perinatal care approach | Preparing for the subject from the proposed sources |
| 6 | Basic perinatological problems in our country | Preparing for the subject from the proposed sources |
| 7 | Perinatologic problems in the World | Preparing for the subject from the proposed sources |
| 8 | Inequalities in Prenatal Care and Perinatal Approach to Special Groups (adolescent, disabled, immigrant, poor etc.) | Preparing for the subject from the proposed sources |
| 9 | Theory/Models and Approaches That Form the Basis for Practice and Research in Perinatology (transcultural midwifery, family-centered care, health promotion models, etc.) | Preparing for the subject from the proposed sources |
| 10 | Mother-father-infant bonding process | Preparing for the subject from the proposed sources |
| 11 | Fetal Health Assessment and Screening Tests, Prenatal diagnostic tests | Preparing for the subject from the proposed sources |
| 12 | Evidence-based practices and ethical issues in Perinatal Care | Preparing for the subject from the proposed sources |
| 13 | National and International Guidelines specific to the perinatal period | Preparing for the subject from the proposed sources |
| 14 | Midwifery interventions applied during the perinatal period | Preparing for the subject from the proposed sources |
| Resources |
| Lecture presentation Electronic database containing scientific articles (PubMed-Medline, Web of Science, Scopus, Google Scholar, Cochrane E-Library) |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Based on midwifery undergraduate level qualifications, midwifes have sufficient knowledge to make it happen by knowing the importance of midwifery practices and evidence-based studies on delivery and birh. | X | |||||
| 2 | Comprehend the interdisciplinary interactions related to the field of specialty in midwifery. Has sufficient information about the relevant legislation in midwifery practices. | X | |||||
| 3 | Has the ability to access, evaluate and interpret the theoretical knowledge at the level of specialty acquired in the field of midwifery. | X | |||||
| 4 | Can develop theories particular to midwifery by knowing the theories of health care and integrating them with the knowledge gained in midwifery. | ||||||
| 5 | Can apply educational skills methods | X | |||||
| 6 | In a study that requires a specialty in midwifery, can conducts independently in the light of the knowledge and skills acquired. | ||||||
| 7 | Has the ability to identify a problem that requires expertise related to midwifery, determining the solution methods, collecting data in order to solve the problem, analyzing and evaluating the results | X | |||||
| 8 | Leadership in environments that require solving foreseen or unforeseen problems related to midwifery profession | ||||||
| 9 | It develops a behavior which is open to development and adopting lifelong learning in the health service where information is constantly changing | X | |||||
| 10 | Can follow current, national and international professional literature in midwifery, conduct scientific studies and transfer their results systematically. | ||||||
| 11 | Using English at a sufficient level to conduct scientific studies in midwifery. | X | |||||
| 12 | Takes part in research, projects and activities in collaboration with the healthcare team and other disciplines with a sense of social responsibility | ||||||
| 13 | Takes an active role in the work of professional organizations. | ||||||
| 14 | Write research projects that can provide national and international evidence to the midwifery profession. | ||||||
| 15 | Can develop a critical perspective to scientific studies. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 50 | |
| Rate of Final Exam to Success | 50 | |
| Total | 100 | |