Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| INDUSTRIAL APPLICATIONS I | OPT2163450 | Fall Semester | 0+16 | 8 | 12 |
| Course Program | Cuma 07:00-07:45 Cuma 08:00-08:45 Cuma 09:00-09:45 Cuma 10:00-10:45 Cuma 11:00-11:45 Cuma 12:00-12:45 Cuma 12:45-13:30 Cuma 13:30-14:15 Cuma 14:30-15:15 Cuma 15:30-16:15 Cuma 16:30-17:15 Cuma 17:30-18:15 Cuma 18:30-19:15 Cuma 19:30-20:15 Cuma 20:30-21:15 Cuma 21:30-22:15 |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | Short Cycle (Associate's Degree) |
| Course Type | Required |
| Course Coordinator | Lect. Cemil ÖZGÜL |
| Name of Lecturer(s) | Lect. Cemil ÖZGÜL |
| Assistant(s) | Senanur BİRADLI BAL |
| Aim | The aim is to enable students to learn professional practice processes by observing the practices carried out in optical stores and to gain the skills to put the acquired knowledge into practice by experiencing it in their own practices. |
| Course Content | This course contains; Completion of the bureaucratic procedures between the institution and the university where the On-Site Application will be made,Completion of student orientation,Conducting a basic level study in the field,Taking responsibility as a team member to solve unforeseen complex problems encountered in applications related to the field.,Evaluation of basic level suffix knowledge and skills acquired in the field.,To be able to carry out activities within the framework of a project.,Saving incoming prescriptions in the recipe registry,Using information and communication technologies together with the computer software required by the field,Transfer of ideas at the level of basic knowledge and skills on subjects related to the field through written and verbal communication,Sharing ideas and solutions to problems related to the field with experts,To learn about the companies that buy frames and glass and to order glass I,To learn the companies from which frame and glass are purchased and to order glass II,Communicating with the customer personally and making sales I,Communicating with the customer and making sales II. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| This course aims to introduce students to optical shops, allowing them to observe and interpret the processes performed there, as well as to familiarize themselves with the machinery and materials used. Students will have the opportunity to put their theoretical knowledge into practice by observing professional practices on-site. | 14 | A, E |
| Teaching Methods: | 14: Self Study Method |
| Assessment Methods: | A: Traditional Written Exam, E: Homework |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Completion of the bureaucratic procedures between the institution and the university where the On-Site Application will be made | Pre-Reading |
| 2 | Completion of student orientation | Pre-Reading |
| 3 | Conducting a basic level study in the field | Pre-Reading |
| 4 | Taking responsibility as a team member to solve unforeseen complex problems encountered in applications related to the field. | Pre-Reading |
| 5 | Evaluation of basic level suffix knowledge and skills acquired in the field. | Pre-Reading |
| 6 | To be able to carry out activities within the framework of a project. | Pre-Reading |
| 7 | Saving incoming prescriptions in the recipe registry | Pre-Reading |
| 8 | Using information and communication technologies together with the computer software required by the field | Pre-Reading |
| 9 | Transfer of ideas at the level of basic knowledge and skills on subjects related to the field through written and verbal communication | Pre-Reading |
| 10 | Sharing ideas and solutions to problems related to the field with experts | Pre-Reading |
| 11 | To learn about the companies that buy frames and glass and to order glass I | Pre-Reading |
| 12 | To learn the companies from which frame and glass are purchased and to order glass II | Pre-Reading |
| 13 | Communicating with the customer personally and making sales I | Pre-Reading |
| 14 | Communicating with the customer and making sales II | Pre-Reading |
| Resources |
| Aksak, E, Küçüker, T (2005) Opticianry, Eskisehir. |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | The student acquires theoretical and practical knowledge related to opticianry field at a basic level. | X | |||||
| 2 | Has knowledge of ethical principles and rules related to the field of opticianry. | X | |||||
| 3 | The student uses theoretical and practical knowledge related to his field at a basic level; basic fundamental equipment and devices and technologies used in opticianry. | ||||||
| 4 | He carries out a given task independently, using his basic knowledge of the field of opticianry. | X | |||||
| 5 | Evaluates the basic knowledge and skills acquired in the field of opticianry with a critical approach; determines learning needs and directs learning. | X | |||||
| 6 | The student uses communication skills that sales activities require. | X | |||||
| 7 | The student complies with and contributes to quality management and processes. | X | |||||
| 8 | The student has sufficient consciousness about individual and public health, environmental protection and work safety issues. | ||||||
| 9 | The student acts in accordance with laws, regulations, legislations and professional ethics related to individual duties, rights and responsibilities. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |
| ECTS / Workload Table | ||||||
| Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
| Course Hours | 14 | 16 | 224 | |||
| Guided Problem Solving | 0 | 0 | 0 | |||
| Resolution of Homework Problems and Submission as a Report | 14 | 4 | 56 | |||
| Term Project | 0 | 0 | 0 | |||
| Presentation of Project / Seminar | 0 | 0 | 0 | |||
| Quiz | 0 | 0 | 0 | |||
| Midterm Exam | 1 | 30 | 30 | |||
| General Exam | 1 | 40 | 40 | |||
| Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
| Total Workload(Hour) | 350 | |||||
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(350/30) | 12 | |||||
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. | ||||||
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| INDUSTRIAL APPLICATIONS I | OPT2163450 | Fall Semester | 0+16 | 8 | 12 |
| Course Program | Cuma 07:00-07:45 Cuma 08:00-08:45 Cuma 09:00-09:45 Cuma 10:00-10:45 Cuma 11:00-11:45 Cuma 12:00-12:45 Cuma 12:45-13:30 Cuma 13:30-14:15 Cuma 14:30-15:15 Cuma 15:30-16:15 Cuma 16:30-17:15 Cuma 17:30-18:15 Cuma 18:30-19:15 Cuma 19:30-20:15 Cuma 20:30-21:15 Cuma 21:30-22:15 |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | Short Cycle (Associate's Degree) |
| Course Type | Required |
| Course Coordinator | Lect. Cemil ÖZGÜL |
| Name of Lecturer(s) | Lect. Cemil ÖZGÜL |
| Assistant(s) | Senanur BİRADLI BAL |
| Aim | The aim is to enable students to learn professional practice processes by observing the practices carried out in optical stores and to gain the skills to put the acquired knowledge into practice by experiencing it in their own practices. |
| Course Content | This course contains; Completion of the bureaucratic procedures between the institution and the university where the On-Site Application will be made,Completion of student orientation,Conducting a basic level study in the field,Taking responsibility as a team member to solve unforeseen complex problems encountered in applications related to the field.,Evaluation of basic level suffix knowledge and skills acquired in the field.,To be able to carry out activities within the framework of a project.,Saving incoming prescriptions in the recipe registry,Using information and communication technologies together with the computer software required by the field,Transfer of ideas at the level of basic knowledge and skills on subjects related to the field through written and verbal communication,Sharing ideas and solutions to problems related to the field with experts,To learn about the companies that buy frames and glass and to order glass I,To learn the companies from which frame and glass are purchased and to order glass II,Communicating with the customer personally and making sales I,Communicating with the customer and making sales II. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| This course aims to introduce students to optical shops, allowing them to observe and interpret the processes performed there, as well as to familiarize themselves with the machinery and materials used. Students will have the opportunity to put their theoretical knowledge into practice by observing professional practices on-site. | 14 | A, E |
| Teaching Methods: | 14: Self Study Method |
| Assessment Methods: | A: Traditional Written Exam, E: Homework |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Completion of the bureaucratic procedures between the institution and the university where the On-Site Application will be made | Pre-Reading |
| 2 | Completion of student orientation | Pre-Reading |
| 3 | Conducting a basic level study in the field | Pre-Reading |
| 4 | Taking responsibility as a team member to solve unforeseen complex problems encountered in applications related to the field. | Pre-Reading |
| 5 | Evaluation of basic level suffix knowledge and skills acquired in the field. | Pre-Reading |
| 6 | To be able to carry out activities within the framework of a project. | Pre-Reading |
| 7 | Saving incoming prescriptions in the recipe registry | Pre-Reading |
| 8 | Using information and communication technologies together with the computer software required by the field | Pre-Reading |
| 9 | Transfer of ideas at the level of basic knowledge and skills on subjects related to the field through written and verbal communication | Pre-Reading |
| 10 | Sharing ideas and solutions to problems related to the field with experts | Pre-Reading |
| 11 | To learn about the companies that buy frames and glass and to order glass I | Pre-Reading |
| 12 | To learn the companies from which frame and glass are purchased and to order glass II | Pre-Reading |
| 13 | Communicating with the customer personally and making sales I | Pre-Reading |
| 14 | Communicating with the customer and making sales II | Pre-Reading |
| Resources |
| Aksak, E, Küçüker, T (2005) Opticianry, Eskisehir. |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | The student acquires theoretical and practical knowledge related to opticianry field at a basic level. | X | |||||
| 2 | Has knowledge of ethical principles and rules related to the field of opticianry. | X | |||||
| 3 | The student uses theoretical and practical knowledge related to his field at a basic level; basic fundamental equipment and devices and technologies used in opticianry. | ||||||
| 4 | He carries out a given task independently, using his basic knowledge of the field of opticianry. | X | |||||
| 5 | Evaluates the basic knowledge and skills acquired in the field of opticianry with a critical approach; determines learning needs and directs learning. | X | |||||
| 6 | The student uses communication skills that sales activities require. | X | |||||
| 7 | The student complies with and contributes to quality management and processes. | X | |||||
| 8 | The student has sufficient consciousness about individual and public health, environmental protection and work safety issues. | ||||||
| 9 | The student acts in accordance with laws, regulations, legislations and professional ethics related to individual duties, rights and responsibilities. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |