Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| EXPEDITION PLANNING | SHU2214919 | Spring Semester | 3+0 | 3 | 4 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | Short Cycle (Associate's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Murat ESİN |
| Name of Lecturer(s) | Lect. Sedat DEMİR |
| Assistant(s) | |
| Aim | The aim of lesson; In the trip planning course, students learn how to optimize airline companies' resources, meet demands, minimize operating costs, and evaluate profitability and aircraft utilization in the most efficient way. |
| Course Content | This course contains; Introduction, safety and security awareness in airports. ,The importance of schedule planning in aviation., Explaining trip planning in aviation. ,Learning trip types in aviation.,Learning about scheduled and non-scheduled flights.,Learning operational units related to flight.,Aircraft accidents / Aircraft accident report review.,Learning the duties and responsibilities of the trip planning department., Learning the economic contributions of the trip planning process. , Learning the factors affecting trip planning. , Learning slot and permi definitions. ,Learning the relationship of the trip planning unit with other units., Disorganized operations management. ,Trip planning development processes.. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Teaching Methods: | |
| Assessment Methods: |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Introduction, safety and security awareness in airports. | |
| 2 | The importance of schedule planning in aviation. | |
| 3 | Explaining trip planning in aviation. | |
| 4 | Learning trip types in aviation. | |
| 5 | Learning about scheduled and non-scheduled flights. | |
| 6 | Learning operational units related to flight. | |
| 7 | Aircraft accidents / Aircraft accident report review. | |
| 8 | Learning the duties and responsibilities of the trip planning department. | |
| 9 | Learning the economic contributions of the trip planning process. | |
| 10 | Learning the factors affecting trip planning. | |
| 11 | Learning slot and permi definitions. | |
| 12 | Learning the relationship of the trip planning unit with other units. | |
| 13 | Disorganized operations management. | |
| 14 | Trip planning development processes. |
| Resources |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | X | ||||||
| 5 | X | ||||||
| 6 | |||||||
| 7 | |||||||
| 8 | X | ||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | X | ||||||
| 14 | X | ||||||
| 15 | |||||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |
| ECTS / Workload Table | ||||||
| Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
| Course Hours | 14 | 3 | 42 | |||
| Guided Problem Solving | 1 | 3 | 3 | |||
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 | |||
| Term Project | 1 | 8 | 8 | |||
| Presentation of Project / Seminar | 1 | 10 | 10 | |||
| Quiz | 1 | 10 | 10 | |||
| Midterm Exam | 1 | 15 | 15 | |||
| General Exam | 1 | 20 | 20 | |||
| Performance Task, Maintenance Plan | 1 | 3 | 3 | |||
| Total Workload(Hour) | 111 | |||||
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(111/30) | 4 | |||||
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. | ||||||
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| EXPEDITION PLANNING | SHU2214919 | Spring Semester | 3+0 | 3 | 4 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | Short Cycle (Associate's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Murat ESİN |
| Name of Lecturer(s) | Lect. Sedat DEMİR |
| Assistant(s) | |
| Aim | The aim of lesson; In the trip planning course, students learn how to optimize airline companies' resources, meet demands, minimize operating costs, and evaluate profitability and aircraft utilization in the most efficient way. |
| Course Content | This course contains; Introduction, safety and security awareness in airports. ,The importance of schedule planning in aviation., Explaining trip planning in aviation. ,Learning trip types in aviation.,Learning about scheduled and non-scheduled flights.,Learning operational units related to flight.,Aircraft accidents / Aircraft accident report review.,Learning the duties and responsibilities of the trip planning department., Learning the economic contributions of the trip planning process. , Learning the factors affecting trip planning. , Learning slot and permi definitions. ,Learning the relationship of the trip planning unit with other units., Disorganized operations management. ,Trip planning development processes.. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| Teaching Methods: | |
| Assessment Methods: |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Introduction, safety and security awareness in airports. | |
| 2 | The importance of schedule planning in aviation. | |
| 3 | Explaining trip planning in aviation. | |
| 4 | Learning trip types in aviation. | |
| 5 | Learning about scheduled and non-scheduled flights. | |
| 6 | Learning operational units related to flight. | |
| 7 | Aircraft accidents / Aircraft accident report review. | |
| 8 | Learning the duties and responsibilities of the trip planning department. | |
| 9 | Learning the economic contributions of the trip planning process. | |
| 10 | Learning the factors affecting trip planning. | |
| 11 | Learning slot and permi definitions. | |
| 12 | Learning the relationship of the trip planning unit with other units. | |
| 13 | Disorganized operations management. | |
| 14 | Trip planning development processes. |
| Resources |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | X | ||||||
| 5 | X | ||||||
| 6 | |||||||
| 7 | |||||||
| 8 | X | ||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | X | ||||||
| 14 | X | ||||||
| 15 | |||||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |