Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| MEDICAL BIOLOGY and GENETICS | ECF1124160 | Fall Semester | 3+0 | 3 | 6 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Sevde Nur BİLTEKİN KALELİ |
| Name of Lecturer(s) | Assist.Prof. Sevde Nur BİLTEKİN KALELİ |
| Assistant(s) | |
| Aim | The students learn basic data about genetic material. |
| Course Content | This course contains; Origins of life, macromolecules of the cell and introduction to cell,Cells and organelles,Transport across cell membrane,DNA, chromosome and genome,DNA replication and repair mechanisms,RNA and protein synthesis,Control of gene expression, Epigenetics and Epigenome,Cytoskeleton, cell attachment and extracellular matrix,Lipid/protein synthesis and intracellular transport,Signal transmission,Cell cycle, aging and death,Mendelian genetics and non-Mendelian inheritance,Cytogenetics,Cancer biology, stem cells and immunobiology. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| 1.1. They explain functions of organelles. | 1, 10, 16, 19, 9 | C |
| 1.2. They describe possible dysfunctions of organelles. | 1, 10, 16, 19, 4, 9 | C |
| 1. The students will be able to define cell types, organelles, genetic material. | 1, 10, 14, 16, 9 | C |
| 1.3. They describe properties of different cell types and compare them with each other. | 1, 10, 16, 4, 9 | C |
| 2. The Students will be able to define the basic concepts of genetic material and also debate possible dysfunctions of genetic material and their results. | 1, 10, 16, 24, 4, 9 | C |
| 2.1. They describe gene, chromosome, DNA and RNA, and define their properties. | 1, 10, 16, 24, 9 | C |
| 2.2. They explain replication, repair and regulation of DNA, and describe functionary molecules of these stages. | 1, 10, 16, 9 | C |
| 2.3. They explain synthesis of RNA and describe functionary molecules of this reaction. | 1, 10, 16, 4, 9 | C |
| 2.4. They explain protein synthesis and translation and describe functionary molecules of these reactions. | 1, 10, 16, 24, 9 | C |
| 3. The students will be able to explain the stages of cell cycle and cell divisions and also debate their effects on genotype and phenotype. | 1, 10, 16, 24, 9 | C |
| 3.1. They describe stages and check points of cell cycle. | 1, 10, 16, 4, 9 | C |
| 3.2. They explain mitotic and meiotic divisions. | 1, 10, 16, 9 | C |
| 3.3. They categorize chromosomal abnormalities. | 1, 10, 16, 24, 9 | C |
| 4. The students will be able to define the mechanisms of cancer formation. | 1, 10, 16, 9 | C |
| 4.1. They explain cancer and cancer-related terms. | 1, 10, 16, 9 | C |
| 4.2. They list the causes of cancer and explain their mechanisms. | 1, 10, 4, 9 | C |
| 4.3. They debade cancer prevention and treatment methods. | 1, 10, 16, 4, 9 | C |
| 5. Evaluate relation of system of body | 1, 10, 16, 9 | C |
| 5.1. Define structures of systems | 1, 10, 16, 9 | C |
| 5.2. Explain the process of systems | 1, 10, 16, 9 | C |
| Teaching Methods: | 1: Mastery Learning, 10: Discussion Method, 14: Self Study Method, 16: Question - Answer Technique, 19: Brainstorming Technique, 24: Mind Map Technique, 4: Inquiry-Based Learning, 9: Lecture Method |
| Assessment Methods: | C: Multiple-Choice Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Origins of life, macromolecules of the cell and introduction to cell | 1, 2, 3, 4, 5 |
| 2 | Cells and organelles | 1, 2, 3, 4, 5 |
| 3 | Transport across cell membrane | 1, 2, 3, 4, 5 |
| 4 | DNA, chromosome and genome | 1, 2, 3, 4, 5 |
| 5 | DNA replication and repair mechanisms | 1, 2, 3, 4, 5 |
| 6 | RNA and protein synthesis | 1, 2, 3, 4, 5 |
| 7 | Control of gene expression, Epigenetics and Epigenome | 1, 2, 3, 4, 5 |
| 8 | Cytoskeleton, cell attachment and extracellular matrix | 1, 2, 3, 4, 5 |
| 9 | Lipid/protein synthesis and intracellular transport | 1, 2, 3, 4, 5 |
| 10 | Signal transmission | 1, 2, 3, 4, 5 |
| 11 | Cell cycle, aging and death | 1, 2, 3, 4, 5 |
| 12 | Mendelian genetics and non-Mendelian inheritance | 1, 2, 3, 4, 5 |
| 13 | Cytogenetics | 1, 2, 3, 4, 5 |
| 14 | Cancer biology, stem cells and immunobiology | 1, 2, 3, 4, 5 |
| Resources |
| 1 Sakızlı M, Atabey N. (Eds.). Hücre Moleküler Yaklaşım, İzmir Tıp Kitabevi, İzmir 2006. 2. Alberts B, Bray A, Lewis J. Molecular Biology of Cell, Garland Publishing, Inc., New York 1989. |
| 3. Kiziroğlu İ. Genel Biyoloji, Desen Yayınları, Ankara. 4. Çarin M.N (ed). Tıbbi Biyoloji, Nobel Tıp Kitabevleri. 5. Başaran A. Tıbbi Biyoloji Ders Kitabı, Pelikan Yayıncılık, Ankara. |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | PQ-1. Skilfully use information technology to access, follow, evaluate and apply current knowledge in the field of Pharmaceutical Sciences. | X | |||||
| 2 | PQ-2. Have advanced knowledge in APIs and DPs. | ||||||
| 3 | PQ-3. Collaborate with the experts for collection, interpretation, application and declaration of data in Pharmaceutical Sciences field. | ||||||
| 4 | PQ-4. Provide best patient counseling services and medication therapy management using his/her knowledge and pharmaceutical information systems to improve the quality of life and safety of patient. | ||||||
| 5 | PQ-5. Capable of organizing and administering a drugstore as per responsibilities prescribed under the Pharmacy Law, using skills, knowledge and advanced technology systems. | ||||||
| 6 | PQ-6. Skilfully use computer programs and advanced technology related to the Pharmaceutical Sciences. | ||||||
| 7 | PQ-7. Provide solutions to the professional issues using scientific knowledge and data. | X | |||||
| 8 | PQ-8. Perform identification, quality control and standardization of the drug products. | ||||||
| 9 | PQ-9. Prepare and implement developmental plans for his/her subordinates, frequently evaluate their progress and make necessary adjustments. | ||||||
| 10 | PQ-10. Capable of conducting independent studies with his/her advanced knowledge in pharmaceutical sciences, takes responsibilities in professional organizations and efficiently collaborates with the members of his/her own organization as well as other organizations. | X | |||||
| 11 | PQ-11. Clearly show signs of adoption of life-long learning and openness to further development. | X | |||||
| 12 | PQ-12. Critically evaluate their knowledge in pharmaceutical sciences. | X | |||||
| 13 | PQ-13. Closely follow and evaluate the national and international professional developments. | X | |||||
| 14 | PQ-14. Record and document all professional activities and applications. | X | |||||
| 15 | PQ-15. Communicate all necessary information about medicines to patient, medical personnel and public. | ||||||
| 16 | PQ-16. Proficient in English to communicate and follow current knowledge in pharmaceutical sciences. | X | |||||
| 17 | PQ-17. Inform officials and organizations about the issues with the quality assurance of pharmaceutical products. | ||||||
| 18 | PQ-18. Actively involve in the preparation of APIs, every stage of the formulation and production of DPs. | ||||||
| 19 | PQ-19. Knowledgable in the regulatory rules of new drug application, data protection and patent issues and understand their interrelationship. | ||||||
| 20 | PQ-20. Have awareness of his/her duties, rights and responsibilities and act based on Pharmacy Law and high professional ethical standards. | ||||||
| 21 | PQ-21. Familiar with and actively pursue the personal and public health, environmental, and work safety issues. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |
| ECTS / Workload Table | ||||||
| Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
| Course Hours | 14 | 3 | 42 | |||
| Guided Problem Solving | 14 | 5 | 70 | |||
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 | |||
| Term Project | 0 | 0 | 0 | |||
| Presentation of Project / Seminar | 0 | 0 | 0 | |||
| Quiz | 0 | 0 | 0 | |||
| Midterm Exam | 1 | 30 | 30 | |||
| General Exam | 1 | 40 | 40 | |||
| Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
| Total Workload(Hour) | 182 | |||||
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(182/30) | 6 | |||||
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. | ||||||
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|---|---|---|---|---|
| MEDICAL BIOLOGY and GENETICS | ECF1124160 | Fall Semester | 3+0 | 3 | 6 |
| Course Program |
| Prerequisites Courses | |
| Recommended Elective Courses |
| Language of Course | Turkish |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Required |
| Course Coordinator | Assist.Prof. Sevde Nur BİLTEKİN KALELİ |
| Name of Lecturer(s) | Assist.Prof. Sevde Nur BİLTEKİN KALELİ |
| Assistant(s) | |
| Aim | The students learn basic data about genetic material. |
| Course Content | This course contains; Origins of life, macromolecules of the cell and introduction to cell,Cells and organelles,Transport across cell membrane,DNA, chromosome and genome,DNA replication and repair mechanisms,RNA and protein synthesis,Control of gene expression, Epigenetics and Epigenome,Cytoskeleton, cell attachment and extracellular matrix,Lipid/protein synthesis and intracellular transport,Signal transmission,Cell cycle, aging and death,Mendelian genetics and non-Mendelian inheritance,Cytogenetics,Cancer biology, stem cells and immunobiology. |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| 1.1. They explain functions of organelles. | 1, 10, 16, 19, 9 | C |
| 1.2. They describe possible dysfunctions of organelles. | 1, 10, 16, 19, 4, 9 | C |
| 1. The students will be able to define cell types, organelles, genetic material. | 1, 10, 14, 16, 9 | C |
| 1.3. They describe properties of different cell types and compare them with each other. | 1, 10, 16, 4, 9 | C |
| 2. The Students will be able to define the basic concepts of genetic material and also debate possible dysfunctions of genetic material and their results. | 1, 10, 16, 24, 4, 9 | C |
| 2.1. They describe gene, chromosome, DNA and RNA, and define their properties. | 1, 10, 16, 24, 9 | C |
| 2.2. They explain replication, repair and regulation of DNA, and describe functionary molecules of these stages. | 1, 10, 16, 9 | C |
| 2.3. They explain synthesis of RNA and describe functionary molecules of this reaction. | 1, 10, 16, 4, 9 | C |
| 2.4. They explain protein synthesis and translation and describe functionary molecules of these reactions. | 1, 10, 16, 24, 9 | C |
| 3. The students will be able to explain the stages of cell cycle and cell divisions and also debate their effects on genotype and phenotype. | 1, 10, 16, 24, 9 | C |
| 3.1. They describe stages and check points of cell cycle. | 1, 10, 16, 4, 9 | C |
| 3.2. They explain mitotic and meiotic divisions. | 1, 10, 16, 9 | C |
| 3.3. They categorize chromosomal abnormalities. | 1, 10, 16, 24, 9 | C |
| 4. The students will be able to define the mechanisms of cancer formation. | 1, 10, 16, 9 | C |
| 4.1. They explain cancer and cancer-related terms. | 1, 10, 16, 9 | C |
| 4.2. They list the causes of cancer and explain their mechanisms. | 1, 10, 4, 9 | C |
| 4.3. They debade cancer prevention and treatment methods. | 1, 10, 16, 4, 9 | C |
| 5. Evaluate relation of system of body | 1, 10, 16, 9 | C |
| 5.1. Define structures of systems | 1, 10, 16, 9 | C |
| 5.2. Explain the process of systems | 1, 10, 16, 9 | C |
| Teaching Methods: | 1: Mastery Learning, 10: Discussion Method, 14: Self Study Method, 16: Question - Answer Technique, 19: Brainstorming Technique, 24: Mind Map Technique, 4: Inquiry-Based Learning, 9: Lecture Method |
| Assessment Methods: | C: Multiple-Choice Exam |
Course Outline
| Order | Subjects | Preliminary Work |
|---|---|---|
| 1 | Origins of life, macromolecules of the cell and introduction to cell | 1, 2, 3, 4, 5 |
| 2 | Cells and organelles | 1, 2, 3, 4, 5 |
| 3 | Transport across cell membrane | 1, 2, 3, 4, 5 |
| 4 | DNA, chromosome and genome | 1, 2, 3, 4, 5 |
| 5 | DNA replication and repair mechanisms | 1, 2, 3, 4, 5 |
| 6 | RNA and protein synthesis | 1, 2, 3, 4, 5 |
| 7 | Control of gene expression, Epigenetics and Epigenome | 1, 2, 3, 4, 5 |
| 8 | Cytoskeleton, cell attachment and extracellular matrix | 1, 2, 3, 4, 5 |
| 9 | Lipid/protein synthesis and intracellular transport | 1, 2, 3, 4, 5 |
| 10 | Signal transmission | 1, 2, 3, 4, 5 |
| 11 | Cell cycle, aging and death | 1, 2, 3, 4, 5 |
| 12 | Mendelian genetics and non-Mendelian inheritance | 1, 2, 3, 4, 5 |
| 13 | Cytogenetics | 1, 2, 3, 4, 5 |
| 14 | Cancer biology, stem cells and immunobiology | 1, 2, 3, 4, 5 |
| Resources |
| 1 Sakızlı M, Atabey N. (Eds.). Hücre Moleküler Yaklaşım, İzmir Tıp Kitabevi, İzmir 2006. 2. Alberts B, Bray A, Lewis J. Molecular Biology of Cell, Garland Publishing, Inc., New York 1989. |
| 3. Kiziroğlu İ. Genel Biyoloji, Desen Yayınları, Ankara. 4. Çarin M.N (ed). Tıbbi Biyoloji, Nobel Tıp Kitabevleri. 5. Başaran A. Tıbbi Biyoloji Ders Kitabı, Pelikan Yayıncılık, Ankara. |
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications | |||||||
| No | Program Qualification | Contribution Level | |||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | PQ-1. Skilfully use information technology to access, follow, evaluate and apply current knowledge in the field of Pharmaceutical Sciences. | X | |||||
| 2 | PQ-2. Have advanced knowledge in APIs and DPs. | ||||||
| 3 | PQ-3. Collaborate with the experts for collection, interpretation, application and declaration of data in Pharmaceutical Sciences field. | ||||||
| 4 | PQ-4. Provide best patient counseling services and medication therapy management using his/her knowledge and pharmaceutical information systems to improve the quality of life and safety of patient. | ||||||
| 5 | PQ-5. Capable of organizing and administering a drugstore as per responsibilities prescribed under the Pharmacy Law, using skills, knowledge and advanced technology systems. | ||||||
| 6 | PQ-6. Skilfully use computer programs and advanced technology related to the Pharmaceutical Sciences. | ||||||
| 7 | PQ-7. Provide solutions to the professional issues using scientific knowledge and data. | X | |||||
| 8 | PQ-8. Perform identification, quality control and standardization of the drug products. | ||||||
| 9 | PQ-9. Prepare and implement developmental plans for his/her subordinates, frequently evaluate their progress and make necessary adjustments. | ||||||
| 10 | PQ-10. Capable of conducting independent studies with his/her advanced knowledge in pharmaceutical sciences, takes responsibilities in professional organizations and efficiently collaborates with the members of his/her own organization as well as other organizations. | X | |||||
| 11 | PQ-11. Clearly show signs of adoption of life-long learning and openness to further development. | X | |||||
| 12 | PQ-12. Critically evaluate their knowledge in pharmaceutical sciences. | X | |||||
| 13 | PQ-13. Closely follow and evaluate the national and international professional developments. | X | |||||
| 14 | PQ-14. Record and document all professional activities and applications. | X | |||||
| 15 | PQ-15. Communicate all necessary information about medicines to patient, medical personnel and public. | ||||||
| 16 | PQ-16. Proficient in English to communicate and follow current knowledge in pharmaceutical sciences. | X | |||||
| 17 | PQ-17. Inform officials and organizations about the issues with the quality assurance of pharmaceutical products. | ||||||
| 18 | PQ-18. Actively involve in the preparation of APIs, every stage of the formulation and production of DPs. | ||||||
| 19 | PQ-19. Knowledgable in the regulatory rules of new drug application, data protection and patent issues and understand their interrelationship. | ||||||
| 20 | PQ-20. Have awareness of his/her duties, rights and responsibilities and act based on Pharmacy Law and high professional ethical standards. | ||||||
| 21 | PQ-21. Familiar with and actively pursue the personal and public health, environmental, and work safety issues. | X | |||||
Assessment Methods
| Contribution Level | Absolute Evaluation | |
| Rate of Midterm Exam to Success | 40 | |
| Rate of Final Exam to Success | 60 | |
| Total | 100 | |