Course Detail
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|
| HOLISTIC PHYSIOTERAPY | PTR3116653 | Fall Semester | 1+2 | 2 | 2 |
| Prerequisites Courses | |
| Recommended Elective Courses | |
| Language of Course | English |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Elective |
| Course Coordinator | Prof.Dr. Ayşe Nur TUNALI VAN DEN BERG |
| Name of Lecturer(s) | Prof.Dr. Ayşe Nur TUNALI VAN DEN BERG |
| Assistant(s) | |
| Aim | |
| Course Content | This course contains; . |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| | |
| Teaching Methods: | |
| Assessment Methods: | |
Course Outline
| Order | Subjects | Preliminary Work |
|---|
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications |
| No | Program Qualification | Contribution Level |
| 1 | 2 | 3 | 4 | 5 |
| 1 | PQ-1. Equipped with adequate, trustworthy and up-to-date knowledge of Physiotherapy and Rehabilitation. | | | | | |
| 2 | PQ-2. It uses the evaluation methods for healthy, disabled and individuals who require physiotherapy and plans and implements the physiotherapy program. | | | | | |
| 3 | PQ-3. Practices using knowledge and skills based on the evidence specific to the field of physiotherapy and rehabilitation. | | | | | |
| 4 | PQ-4. For function and independence in the daily life activities of individuals who require physiotherapy and rehabilitation, physiotherapy applications can be carried out using appropriate technology, training and treatment equipment. | | | | | |
| 5 | PQ-5. Has the ability to work independently and effectively between disciplinary and interdisciplinary in his professional practices. | | | | | |
| 6 | PQ-6. Social responsibility plays a role in consciousness, research, projects and events. | | | | | |
| 7 | PQ-7. Adopt life-time adaptation to new conditions, learning, developing new ideas, attaching importance to quality, and use information sources effectively. | | | | | |
| 8 | PQ-8. The developments in physiotherapy and rehabilitation are followed by at least one foreign language. | | | | | |
| 9 | PQ-9. Has the ability to communicate verbally and in writing in Turkish. | | | | | |
| 10 | PQ-10. Act in accordance with the legislation and professional codes of conduct in cooperation with the relevant disciplines, considering the rights and responsibilities of the task in physiotherapy and rehabilitation applications. | | | | | |
Assessment Methods
| Contribution Level | Absolute Evaluation |
| Rate of Midterm Exam to Success | | 40 |
| Rate of Final Exam to Success | | 60 |
| Total | | 100 |
| ECTS / Workload Table |
| Activities | Number of | Duration(Hour) | Total Workload(Hour) |
| Course Hours | 0 | 0 | 0 |
| Guided Problem Solving | 0 | 0 | 0 |
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 |
| Term Project | 0 | 0 | 0 |
| Presentation of Project / Seminar | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Midterm Exam | 0 | 0 | 0 |
| General Exam | 0 | 0 | 0 |
| Performance Task, Maintenance Plan | 0 | 0 | 0 |
| Total Workload(Hour) | 0 |
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(0/30) | 0 |
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|
| HOLISTIC PHYSIOTERAPY | PTR3116653 | Fall Semester | 1+2 | 2 | 2 |
| Prerequisites Courses | |
| Recommended Elective Courses | |
| Language of Course | English |
| Course Level | First Cycle (Bachelor's Degree) |
| Course Type | Elective |
| Course Coordinator | Prof.Dr. Ayşe Nur TUNALI VAN DEN BERG |
| Name of Lecturer(s) | Prof.Dr. Ayşe Nur TUNALI VAN DEN BERG |
| Assistant(s) | |
| Aim | |
| Course Content | This course contains; . |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| | |
| Teaching Methods: | |
| Assessment Methods: | |
Course Outline
| Order | Subjects | Preliminary Work |
|---|
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications |
| No | Program Qualification | Contribution Level |
| 1 | 2 | 3 | 4 | 5 |
| 1 | PQ-1. Equipped with adequate, trustworthy and up-to-date knowledge of Physiotherapy and Rehabilitation. | | | | | |
| 2 | PQ-2. It uses the evaluation methods for healthy, disabled and individuals who require physiotherapy and plans and implements the physiotherapy program. | | | | | |
| 3 | PQ-3. Practices using knowledge and skills based on the evidence specific to the field of physiotherapy and rehabilitation. | | | | | |
| 4 | PQ-4. For function and independence in the daily life activities of individuals who require physiotherapy and rehabilitation, physiotherapy applications can be carried out using appropriate technology, training and treatment equipment. | | | | | |
| 5 | PQ-5. Has the ability to work independently and effectively between disciplinary and interdisciplinary in his professional practices. | | | | | |
| 6 | PQ-6. Social responsibility plays a role in consciousness, research, projects and events. | | | | | |
| 7 | PQ-7. Adopt life-time adaptation to new conditions, learning, developing new ideas, attaching importance to quality, and use information sources effectively. | | | | | |
| 8 | PQ-8. The developments in physiotherapy and rehabilitation are followed by at least one foreign language. | | | | | |
| 9 | PQ-9. Has the ability to communicate verbally and in writing in Turkish. | | | | | |
| 10 | PQ-10. Act in accordance with the legislation and professional codes of conduct in cooperation with the relevant disciplines, considering the rights and responsibilities of the task in physiotherapy and rehabilitation applications. | | | | | |
Assessment Methods
| Contribution Level | Absolute Evaluation |
| Rate of Midterm Exam to Success | | 40 |
| Rate of Final Exam to Success | | 60 |
| Total | | 100 |
Numerical Data
Publication Date: 11/10/2023 - 15:55Last Update Date: 17/06/2026 - 10:15
×- A-Z Programs
- Undergraduate
- Graduate
- Academic Calendar
- Double Major & Minor Programs
- Erasmus
- Prospective Students
- Registration
- Re-Enrolment
- Fees
- Directorate of Registrar’s Office
- FAQ
- Accommodation
- Scholarships
- Lateral and Vertical Transfer
- Summer School
- Preparation
- Transportation