Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|
| THESIS | İYHY2247680 | Spring Semester | 0+0 | - | 60 |
| Prerequisites Courses | |
| Recommended Elective Courses | |
| Language of Course | Turkish |
| Course Level | Second Cycle (Master's Degree) |
| Course Type | Thesis |
| Course Coordinator | Prof.Dr. Ayşe Zeynep SÖZEN |
| Name of Lecturer(s) | Prof.Dr. Ayşe Zeynep SÖZEN, Prof.Dr. Hüseyin Atilla DİKBAŞ, Assist.Prof. Gizem CAN, Assist.Prof. Tahir AKKOYUNLU, Assoc.Prof. Pelin KARAÇAR, Assoc.Prof. Aysun Ferrah GÜNER |
| Assistant(s) | |
| Aim | |
| Course Content | This course contains; . |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| | |
| Teaching Methods: | |
| Assessment Methods: | |
Course Outline
| Order | Subjects | Preliminary Work |
|---|
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications |
| No | Program Qualification | Contribution Level |
| 1 | 2 | 3 | 4 | 5 |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
Assessment Methods
| Contribution Level | Absolute Evaluation |
| Rate of Midterm Exam to Success | | 50 |
| Rate of Final Exam to Success | | 50 |
| Total | | 100 |
| ECTS / Workload Table |
| Activities | Number of | Duration(Hour) | Total Workload(Hour) |
| Course Hours | 0 | 0 | 0 |
| Guided Problem Solving | 0 | 0 | 0 |
| Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 |
| Term Project | 0 | 0 | 0 |
| Presentation of Project / Seminar | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Midterm Exam | 0 | 0 | 0 |
| General Exam | 0 | 0 | 0 |
| Performance Task, Maintenance Plan | 0 | 0 | 0 |
| Total Workload(Hour) | 0 |
| Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(0/30) | 0 |
| ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
| Course | Code | Semester | T+P (Hour) | Credit | ECTS |
|---|
| THESIS | İYHY2247680 | Spring Semester | 0+0 | - | 60 |
| Prerequisites Courses | |
| Recommended Elective Courses | |
| Language of Course | Turkish |
| Course Level | Second Cycle (Master's Degree) |
| Course Type | Thesis |
| Course Coordinator | Prof.Dr. Ayşe Zeynep SÖZEN |
| Name of Lecturer(s) | Prof.Dr. Ayşe Zeynep SÖZEN, Prof.Dr. Hüseyin Atilla DİKBAŞ, Assist.Prof. Gizem CAN, Assist.Prof. Tahir AKKOYUNLU, Assoc.Prof. Pelin KARAÇAR, Assoc.Prof. Aysun Ferrah GÜNER |
| Assistant(s) | |
| Aim | |
| Course Content | This course contains; . |
| Course Learning Outcomes | Teaching Methods | Assessment Methods |
| | |
| Teaching Methods: | |
| Assessment Methods: | |
Course Outline
| Order | Subjects | Preliminary Work |
|---|
Course Contribution to Program Qualifications
| Course Contribution to Program Qualifications |
| No | Program Qualification | Contribution Level |
| 1 | 2 | 3 | 4 | 5 |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
Assessment Methods
| Contribution Level | Absolute Evaluation |
| Rate of Midterm Exam to Success | | 50 |
| Rate of Final Exam to Success | | 50 |
| Total | | 100 |
Numerical Data
Student Success
Publication Date: 14/11/2023 - 11:33Last Update Date: 14/11/2023 - 11:33
×- A-Z Programs
- Undergraduate
- Graduate
- Academic Calendar
- Double Major & Minor Programs
- Erasmus
- Prospective Students
- Registration
- Re-Enrolment
- Fees
- Directorate of Registrar’s Office
- FAQ
- Accommodation
- Scholarships
- Lateral and Vertical Transfer
- Summer School
- Preparation
- Transportation