

| APT | Nursing, Anesthesia (2), Physiotheraphy and Rehabilitation (2), Emergency and Medical Aid, Dental Prosthetics Technology |
| EDU | Speech and Language Therapy, English Language Teaching, Counselor Education, Psychology |
| ENA | Electrical and Electronics Engineering, Biomedical Engineering, Industrial Engineering, Computer Science and Engineering, Civil Engineering, Architecture, Interior Architecture and Environmental Design, Gastronomy and Culinary Arts, Artificial Intelligence Engineering |
| MED | Medicine (30%), Medicine (100%) Dentistry, Dentistry (30%), Pharmacy, Physiotheraphy and Rehabilitation (4) |
| EFT | Business Administration, Economics and Finance, International Trade and Finance, Management Information Systems |
| LAW | Law, Political Science and Public Administration |
| SS | Political Science and International Relations, Public Relations and Advertising, Health Management, Logistics Management, Aviation Management |
| AIP | Back-End Software Development, Robotics and Artificial Intelligence, Cyber Security, Computer Programming |
| HEP | International Medicine, Artificial Intelligence Engineering, Philosophy and Artificial Intelligence, History and Artificial Intelligence, Business Administration and Artificial Intelligence |
*** Istanbul Medipol University Preparatory Program reserves the right to make changes in exam dates, exam duration and stages,
provided that it is notified in advance.