According to the 2022 Higher Education Evaluation and Quality Assurance Report, there are a total of 1,385 accredited programs in higher education institutions in Turkey. The proportion of accredited undergraduate programs among all undergraduate programs that graduated students in 2022 was 13.92% (2022 Higher Education Evaluation and Quality Assurance Report).
Istanbul Medipol University offers 74 undergraduate programs for active students. With 35 accredited undergraduate programs and one accredited certificate language school (English preparatory class), the proportion of accredited undergraduate programs is 47.29%. (This data is up-to-date as of July 2024, and the language school quality assurance certificate is not included in the proportion).
Our university ranks third among private universities in Turkey with the highest number of accredited undergraduate programs, and eleventh among all higher education institutions in Turkey (2022 Higher Education Evaluation and Quality Assurance Report).

Fakülteler
Faculty/School | Accreditation Date | Accreditation Expiry Date | Accreditation Extension Date | Authorizing Institution | Document |
---|---|---|---|---|---|
Media and Visual Arts Department | 10.03.2023 | 10.03.2025 | İLEDAK | İLEDAK | |
Radio, Television, and Cinema Department | 10.03.2023 | 10.03.2025 | İLEDAK | İLEDAK | |
Public Relations and Advertising Department | 10.03.2023 | 10.03.2025 | İLEDAK | İLEDAK |
Faculty/School | Accreditation Date | Accreditation Expiry Date | Accreditation Extension Date | Authorizing Institution | Document |
---|---|---|---|---|---|
Psychology Department (English) | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Psychology Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Political Science and Public Administration Department (English) | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Political Science and Public Administration Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Political Science and International Relations Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Faculty/School | Accreditation Date | Accreditation Expiry Date | Accreditation Extension Date | Authorizing Institution | Document |
---|---|---|---|---|---|
Banking and Insurance Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Economics and Finance (English) Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Aviation Management Department | 06.03.2024 | 05.03.2029 | FIBAA | FIBAA | |
Human Resource Management | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Business Administration (English) Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Logistics Management Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Logistics Management Department (English) | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
International Trade and Finance Department (English) | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
International Trade and Finance Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Management Information Systems Department (English) | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Management Information Systems Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Faculty/School | Accreditation Date | Accreditation Expiry Date | Accreditation Extension Date | EUR-ACE Etiket Geçerlilik Süresi | Authorizing Institution | Document |
---|---|---|---|---|---|---|
Computer Engineering (English) Department | 01.05.2024 | 30.09.2026 | - | 01.05.2024-30.09.2026 | MÜDEK | MÜDEK |
Biomedical Engineering (English) Department | 01.05.2024 | 30.09.2026 | 01.05.2024-30.09.2026 | MÜDEK | MÜDEK | |
Electrical and Electronics Engineering (English) Department | 01.05.2024 | 30.09.2026 | 01.05.2024-30.09.2026 | MÜDEK | MÜDEK |
Faculty/School | Accreditation Date | Accreditation Expiry Date | Accreditation Extension Date | Authorizing Institution | Document |
---|---|---|---|---|---|
Physical Therapy and Rehabilitation Department | 15.03.2019 | 30.09.2024 | SABAK | SABAK | |
Nursing Department | 01.05.2018 | 30.09.2020 | 30.09.2025 | HEPDAK | HEPDAK |
Health Management Department (English) | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Health Management Department | 21.03.2019 | 2023 | 31.05.2030 | FIBAA | FIBAA |
Nutrition and Dietetics Department | 13.03.2020 | 2022 | 30.09.2025 | SABAK | SABAK |
Speech and Language Therapy Department | 19.03.2021 | 30.09.2026 | SABAK | SABAK | |
Occupational Therapy Department | 08.03.2022 | 30.09.2024 | SABAK | SABAK | |
Orthotics and Prosthetics Department | 08.03.2022 | 30.09.2024 | SABAK | SABAK |
Meslek Yüksekokulları
Fakülte/Yüksekokul | Akreditasyon Başlangıç Tarihi | Akreditasyon Bitiş Tarihi | Akreditasyon Uzatma Tarihi | Yetkili Kurum | Belge |
---|---|---|---|---|---|
İlk ve Acil Yardım Programı | 01.01.2025 | 31.12.2026 | - | MEDEK | MEDEK |
İlk ve Acil Yardım(İngilizce) Programı | 01.01.2025 | 31.12.2026 | MEDEK | MEDEK | |
Tıbbi Laboratuvar Teknikleri Programı | 01.01.2025 | 31.12.2026 | MEDEK | MEDEK | |
Tıbbi Laboratuvar Teknikleri-İkinci Öğretim Programı | 01.01.2025 | 31.12.2026 | MEDEK | MEDEK |
Fakülte/Yüksekokul | Akreditasyon Başlangıç Tarihi | Akreditasyon Bitiş Tarihi | Akreditasyon Uzatma Tarihi | Yetkili Kurum | Belge |
---|---|---|---|---|---|
Bankacılık ve Sigortacılık Programı | 01.01.2025 | 31.12.2028 | - | MEDEK | MEDEK |
Muhasebe ve Vergi Uygulamaları Programı | 01.01.2025 | 31.12.2028 | MEDEK | MEDEK | |
Uygulamalı İngilizce Çevirmenlik (İngilizce) Programı | 01.01.2025 | 31.12.2028 | MEDEK | MEDEK |