Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|---|---|---|---|---|
PHARMACEUTICAL BOTANY | PHA2213093 | Spring Semester | 3+0 | 3 | 4 |
Course Program | Cuma 17:30-18:15 Cuma 18:30-19:15 Cuma 19:30-20:15 |
Prerequisites Courses | |
Recommended Elective Courses |
Language of Course | English |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Required |
Course Coordinator | Assist.Prof. Şule Nur KARAVUŞ |
Name of Lecturer(s) | Assist.Prof. Zeynep Büşra ERARSLAN, Assist.Prof. Şule Nur KARAVUŞ |
Assistant(s) | |
Aim | To introduce the systematic classification, anatomical, histological, and morphological properties, identification, and biologically active compounds of medicinal plants. |
Course Content | This course contains; Plant cells and properties,Morphological features of plant tissues, root, stem and leaves,Morphological features of flowers, fruits and seeds,History of Pharmaceutical Botany, Systematic classification of medicinal plants,Naming and identification of plants and drugs, Flora of Turkey, herbariums, divisions of plant kingdom ,Bacteriophyta, Cyanophyta, Phycophyta,Mycophyta, Bryophyta, Pteridophyta,Gymnospermae: Cycadaceae, Ginkgoaceae, Coniferae, Ephedraceae,Angiospermae: Poaceae, Liliaceae, Orchidaceae, Piperaceae, Fagaceae, Ranunculaecae,Angiospermae: Lauraceae, Papaveraceae, Brassiceae, Rosaceae, Leguminosae,,Angiospermae: Rutaceae, Malvaceae, Apiaceae,Angiospermae: Lamiaceae, Asteraceae, Solanaceae,Geographical distribution and trading of natural medicinal plants of Turkey, cultivation of medicinal plants and drug stabilization,Properties of medicinal, toxic and economically important plants. |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
1. Characterize plant cells and tissues. | 10, 16, 9 | A |
1.1. Define the characteristic features of plant cells. | 10, 16, 9 | A |
1.2. Characterize various plant tissues. | 10, 16, 9 | A |
1.3. Recognize the characteristic features of flowers, fruits and seeds of plants. | 10, 16, 9 | A |
2. Perform systematic classification of plant species | 10, 16, 9 | A |
2.1. Carry-out classification of plant species. | 10, 16, 9 | A |
2.2. Describe the naming of plant species. | 10, 16, 9 | A |
2.3. Identify plant species. | 10, 16, 9 | A |
3. Successfully differentiate the critical features of medicinal plants. | 10, 16, 9 | A |
3.1. Recognize pharmaceutically important medicinal plants. | 10, 16, 9 | A |
3.2. Recognize important plant families and their features. | 10, 16, 9 | A |
3.3. Describe the geographical distribution and trading of medicinal plants. | 10, 16, 9 | A |
Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 9: Lecture Method |
Assessment Methods: | A: Traditional Written Exam |
Course Outline
Order | Subjects | Preliminary Work |
---|---|---|
1 | Plant cells and properties | 1, 2 |
2 | Morphological features of plant tissues, root, stem and leaves | 1,2 |
3 | Morphological features of flowers, fruits and seeds | 1, 2 |
4 | History of Pharmaceutical Botany, Systematic classification of medicinal plants | 1, 2 |
5 | Naming and identification of plants and drugs, Flora of Turkey, herbariums, divisions of plant kingdom | 1, 2 |
6 | Bacteriophyta, Cyanophyta, Phycophyta | 1, 2 |
7 | Mycophyta, Bryophyta, Pteridophyta | 1, 2 |
8 | Gymnospermae: Cycadaceae, Ginkgoaceae, Coniferae, Ephedraceae | 1, 2 |
9 | Angiospermae: Poaceae, Liliaceae, Orchidaceae, Piperaceae, Fagaceae, Ranunculaecae | 1, 2 |
10 | Angiospermae: Lauraceae, Papaveraceae, Brassiceae, Rosaceae, Leguminosae, | 1, 2 |
11 | Angiospermae: Rutaceae, Malvaceae, Apiaceae | 1, 2 |
12 | Angiospermae: Lamiaceae, Asteraceae, Solanaceae | 1, 2 |
13 | Geographical distribution and trading of natural medicinal plants of Turkey, cultivation of medicinal plants and drug stabilization | 1, 2 |
14 | Properties of medicinal, toxic and economically important plants | 1, 2 |
Resources |
1.Ders Notları 2. Glimn-Lacy, J. and Kaufman, P.B. (2005). Botany Illustrated: introduction to plants, major groups, flowering plant families. NY: Springer, New York. |
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications | |||||||
No | Program Qualification | Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | PQ-1. Skilfully use information technology to access, follow, evaluate and apply current knowledge in the field of Pharmaceutical Sciences. | X | |||||
2 | PQ-2. Have advanced knowledge in APIs and DPs. | X | |||||
3 | PQ-3. Collaborate with the experts for collection, interpretation, application and declaration of data in Pharmaceutical Sciences field. | ||||||
4 | PQ-4. Provide best patient counseling services and medication therapy management using his/her knowledge and pharmaceutical information systems to improve the quality of life and safety of patient. | ||||||
5 | PQ-5. Capable of organizing and administering a drugstore as per responsibilities prescribed under the Pharmacy Law, using skills, knowledge and advanced technology systems. | ||||||
6 | PQ-6. Skilfully use computer programs and advanced technology related to the Pharmaceutical Sciences. | ||||||
7 | PQ-7. Provide solutions to the professional issues using scientific knowledge and data. | ||||||
8 | PQ-8. Perform identification, quality control and standardization of the drug products. | ||||||
9 | PQ-9. Prepare and implement developmental plans for his/her subordinates, frequently evaluate their progress and make necessary adjustments. | ||||||
10 | PQ-10. Capable of conducting independent studies with his/her advanced knowledge in pharmaceutical sciences, takes responsibilities in professional organizations and efficiently collaborates with the members of his/her own organization as well as other organizations. | ||||||
11 | PQ-11. Clearly show signs of adoption of life-long learning and openness to further development. | X | |||||
12 | PQ-12. Critically evaluate their knowledge in pharmaceutical sciences. | X | |||||
13 | PQ-13. Closely follow and evaluate the national and international professional developments. | ||||||
14 | PQ-14. Record and document all professional activities and applications. | ||||||
15 | PQ-15. Communicate all necessary information about medicines to patient, medical personnel and public. | ||||||
16 | PQ-16. Proficient in English to communicate and follow current knowledge in pharmaceutical sciences. | X | |||||
17 | PQ-17. Inform officials and organizations about the issues with the quality assurance of pharmaceutical products. | ||||||
18 | PQ-18. Actively involve in the preparation of APIs, every stage of the formulation and production of DPs. | ||||||
19 | PQ-19. Knowledgable in the regulatory rules of new drug application, data protection and patent issues and understand their interrelationship. | ||||||
20 | PQ-20. Have awareness of his/her duties, rights and responsibilities and act based on Pharmacy Law and high professional ethical standards. | ||||||
21 | PQ-21. Familiar with and actively pursue the personal and public health, environmental, and work safety issues. |
Assessment Methods
Contribution Level | Absolute Evaluation | |
Rate of Midterm Exam to Success | 40 | |
Rate of Final Exam to Success | 60 | |
Total | 100 |
ECTS / Workload Table | ||||||
Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
Course Hours | 14 | 3 | 42 | |||
Guided Problem Solving | 14 | 2 | 28 | |||
Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 | |||
Term Project | 0 | 0 | 0 | |||
Presentation of Project / Seminar | 0 | 0 | 0 | |||
Quiz | 0 | 0 | 0 | |||
Midterm Exam | 1 | 18 | 18 | |||
General Exam | 1 | 31 | 31 | |||
Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
Total Workload(Hour) | 119 | |||||
Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(119/30) | 4 | |||||
ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|---|---|---|---|---|
PHARMACEUTICAL BOTANY | PHA2213093 | Spring Semester | 3+0 | 3 | 4 |
Course Program | Cuma 17:30-18:15 Cuma 18:30-19:15 Cuma 19:30-20:15 |
Prerequisites Courses | |
Recommended Elective Courses |
Language of Course | English |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Required |
Course Coordinator | Assist.Prof. Şule Nur KARAVUŞ |
Name of Lecturer(s) | Assist.Prof. Zeynep Büşra ERARSLAN, Assist.Prof. Şule Nur KARAVUŞ |
Assistant(s) | |
Aim | To introduce the systematic classification, anatomical, histological, and morphological properties, identification, and biologically active compounds of medicinal plants. |
Course Content | This course contains; Plant cells and properties,Morphological features of plant tissues, root, stem and leaves,Morphological features of flowers, fruits and seeds,History of Pharmaceutical Botany, Systematic classification of medicinal plants,Naming and identification of plants and drugs, Flora of Turkey, herbariums, divisions of plant kingdom ,Bacteriophyta, Cyanophyta, Phycophyta,Mycophyta, Bryophyta, Pteridophyta,Gymnospermae: Cycadaceae, Ginkgoaceae, Coniferae, Ephedraceae,Angiospermae: Poaceae, Liliaceae, Orchidaceae, Piperaceae, Fagaceae, Ranunculaecae,Angiospermae: Lauraceae, Papaveraceae, Brassiceae, Rosaceae, Leguminosae,,Angiospermae: Rutaceae, Malvaceae, Apiaceae,Angiospermae: Lamiaceae, Asteraceae, Solanaceae,Geographical distribution and trading of natural medicinal plants of Turkey, cultivation of medicinal plants and drug stabilization,Properties of medicinal, toxic and economically important plants. |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
1. Characterize plant cells and tissues. | 10, 16, 9 | A |
1.1. Define the characteristic features of plant cells. | 10, 16, 9 | A |
1.2. Characterize various plant tissues. | 10, 16, 9 | A |
1.3. Recognize the characteristic features of flowers, fruits and seeds of plants. | 10, 16, 9 | A |
2. Perform systematic classification of plant species | 10, 16, 9 | A |
2.1. Carry-out classification of plant species. | 10, 16, 9 | A |
2.2. Describe the naming of plant species. | 10, 16, 9 | A |
2.3. Identify plant species. | 10, 16, 9 | A |
3. Successfully differentiate the critical features of medicinal plants. | 10, 16, 9 | A |
3.1. Recognize pharmaceutically important medicinal plants. | 10, 16, 9 | A |
3.2. Recognize important plant families and their features. | 10, 16, 9 | A |
3.3. Describe the geographical distribution and trading of medicinal plants. | 10, 16, 9 | A |
Teaching Methods: | 10: Discussion Method, 16: Question - Answer Technique, 9: Lecture Method |
Assessment Methods: | A: Traditional Written Exam |
Course Outline
Order | Subjects | Preliminary Work |
---|---|---|
1 | Plant cells and properties | 1, 2 |
2 | Morphological features of plant tissues, root, stem and leaves | 1,2 |
3 | Morphological features of flowers, fruits and seeds | 1, 2 |
4 | History of Pharmaceutical Botany, Systematic classification of medicinal plants | 1, 2 |
5 | Naming and identification of plants and drugs, Flora of Turkey, herbariums, divisions of plant kingdom | 1, 2 |
6 | Bacteriophyta, Cyanophyta, Phycophyta | 1, 2 |
7 | Mycophyta, Bryophyta, Pteridophyta | 1, 2 |
8 | Gymnospermae: Cycadaceae, Ginkgoaceae, Coniferae, Ephedraceae | 1, 2 |
9 | Angiospermae: Poaceae, Liliaceae, Orchidaceae, Piperaceae, Fagaceae, Ranunculaecae | 1, 2 |
10 | Angiospermae: Lauraceae, Papaveraceae, Brassiceae, Rosaceae, Leguminosae, | 1, 2 |
11 | Angiospermae: Rutaceae, Malvaceae, Apiaceae | 1, 2 |
12 | Angiospermae: Lamiaceae, Asteraceae, Solanaceae | 1, 2 |
13 | Geographical distribution and trading of natural medicinal plants of Turkey, cultivation of medicinal plants and drug stabilization | 1, 2 |
14 | Properties of medicinal, toxic and economically important plants | 1, 2 |
Resources |
1.Ders Notları 2. Glimn-Lacy, J. and Kaufman, P.B. (2005). Botany Illustrated: introduction to plants, major groups, flowering plant families. NY: Springer, New York. |
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications | |||||||
No | Program Qualification | Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | PQ-1. Skilfully use information technology to access, follow, evaluate and apply current knowledge in the field of Pharmaceutical Sciences. | X | |||||
2 | PQ-2. Have advanced knowledge in APIs and DPs. | X | |||||
3 | PQ-3. Collaborate with the experts for collection, interpretation, application and declaration of data in Pharmaceutical Sciences field. | ||||||
4 | PQ-4. Provide best patient counseling services and medication therapy management using his/her knowledge and pharmaceutical information systems to improve the quality of life and safety of patient. | ||||||
5 | PQ-5. Capable of organizing and administering a drugstore as per responsibilities prescribed under the Pharmacy Law, using skills, knowledge and advanced technology systems. | ||||||
6 | PQ-6. Skilfully use computer programs and advanced technology related to the Pharmaceutical Sciences. | ||||||
7 | PQ-7. Provide solutions to the professional issues using scientific knowledge and data. | ||||||
8 | PQ-8. Perform identification, quality control and standardization of the drug products. | ||||||
9 | PQ-9. Prepare and implement developmental plans for his/her subordinates, frequently evaluate their progress and make necessary adjustments. | ||||||
10 | PQ-10. Capable of conducting independent studies with his/her advanced knowledge in pharmaceutical sciences, takes responsibilities in professional organizations and efficiently collaborates with the members of his/her own organization as well as other organizations. | ||||||
11 | PQ-11. Clearly show signs of adoption of life-long learning and openness to further development. | X | |||||
12 | PQ-12. Critically evaluate their knowledge in pharmaceutical sciences. | X | |||||
13 | PQ-13. Closely follow and evaluate the national and international professional developments. | ||||||
14 | PQ-14. Record and document all professional activities and applications. | ||||||
15 | PQ-15. Communicate all necessary information about medicines to patient, medical personnel and public. | ||||||
16 | PQ-16. Proficient in English to communicate and follow current knowledge in pharmaceutical sciences. | X | |||||
17 | PQ-17. Inform officials and organizations about the issues with the quality assurance of pharmaceutical products. | ||||||
18 | PQ-18. Actively involve in the preparation of APIs, every stage of the formulation and production of DPs. | ||||||
19 | PQ-19. Knowledgable in the regulatory rules of new drug application, data protection and patent issues and understand their interrelationship. | ||||||
20 | PQ-20. Have awareness of his/her duties, rights and responsibilities and act based on Pharmacy Law and high professional ethical standards. | ||||||
21 | PQ-21. Familiar with and actively pursue the personal and public health, environmental, and work safety issues. |
Assessment Methods
Contribution Level | Absolute Evaluation | |
Rate of Midterm Exam to Success | 40 | |
Rate of Final Exam to Success | 60 | |
Total | 100 |