Course Detail
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|---|---|---|---|---|
INTRODUCTION to MATERIAL SCIENCE | EEE1213240 | Spring Semester | 3+0 | 3 | 5 |
Course Program | Çarşamba 13:30-14:15 Çarşamba 14:30-15:15 Çarşamba 15:30-16:15 |
Prerequisites Courses | |
Recommended Elective Courses |
Language of Course | English |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Elective |
Course Coordinator | Prof.Dr. Talip ALP |
Name of Lecturer(s) | Prof.Dr. Talip ALP |
Assistant(s) | |
Aim | Improve students analytical thinking by focusing structure-property- process relations; Recognize basic materials science knowledge, the nowadays engineering materials, the basic production routes as well as their application areas |
Course Content | This course contains; Introduction to Material Science and Engineering ,Atomic Structure and Interatomic Bonding ,Fundamentals of Crystallography and the Structure of Crystalline Solids ,Imperfections in Solids ,Diffusion ,Mechanical Properties of Metals ,Dislocations and Plastic deformation ,Strengthening mechanisms ,Fracture, Fatigue, Creep behaviors ,Phase diagrams ,Phase Transformations ,Properties and Applications of Metals, Ceramics, Polymers and Composites ,Corrosion Mechanism of Materials and Protection Methods ,Economic, Environmental and Societal Issues in Materials Science and Engineering and students presentations . |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
Recognices with basic concepts, technologies, terms of materials science | 10, 13, 14, 2, 23, 5, 9 | |
Evaluates the elastic and plastic deformation mechanism, strengthening mechanism as well as mechanical properties. | 10, 13, 14, 16, 2, 5, 9 | A, E, F, G |
Compares structure-property-process relations in materials. | 10, 14, 16, 2, 5, 9 | A, E, F, G |
Classify engineering materials and describe atomic bonds, orders, crystallography and the effects of bonding in materials. | 10, 14, 16, 2, 5, 9 | A, E, F, G |
Describe the application areas of materials | 10, 14, 16, 2, 5, 9 | A, E, G |
Teaching Methods: | 10: Discussion Method, 13: Case Study Method, 14: Self Study Method, 16: Question - Answer Technique, 2: Project Based Learning Model, 23: Concept Map Technique, 5: Cooperative Learning, 9: Lecture Method |
Assessment Methods: | A: Traditional Written Exam, E: Homework, F: Project Task, G: Quiz |
Course Outline
Order | Subjects | Preliminary Work |
---|---|---|
1 | Introduction to Material Science and Engineering | |
2 | Atomic Structure and Interatomic Bonding | |
3 | Fundamentals of Crystallography and the Structure of Crystalline Solids | |
4 | Imperfections in Solids | |
5 | Diffusion | |
6 | Mechanical Properties of Metals | |
7 | Dislocations and Plastic deformation | |
8 | Strengthening mechanisms | |
9 | Fracture, Fatigue, Creep behaviors | |
10 | Phase diagrams | |
11 | Phase Transformations | |
12 | Properties and Applications of Metals, Ceramics, Polymers and Composites | |
13 | Corrosion Mechanism of Materials and Protection Methods | |
14 | Economic, Environmental and Societal Issues in Materials Science and Engineering and students presentations |
Resources |
Fundamentals of Materials Science and Engineering: an Integrated Approach' William D. Callister Jr, David G. Rethwisch John Wiley and Sons Inc., 5th Edition, 2016. |
1) Material Sicence and Engineering' William D. Callister Jr, David G. Rethwisch John Wiley and Sons Inc., 9th Edition, 2011. 2) The science and engineering of materials' Donald R. Askeland,, Pradeep P. Phulé, Thomson/Brooks-Cole, 4th Edition, 2003. |
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications | |||||||
No | Program Qualification | Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | An ability to apply knowledge of mathematics, science, and engineering | X | |||||
2 | An ability to identify, formulate, and solve engineering problems | X | |||||
3 | An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability | X | |||||
4 | An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | ||||||
5 | An ability to design and conduct experiments, as well as to analyze and interpret data | X | |||||
6 | An ability to function on multidisciplinary teams | X | |||||
7 | An ability to communicate effectively | X | |||||
8 | A recognition of the need for, and an ability to engage in life-long learning | X | |||||
9 | An understanding of professional and ethical responsibility | X | |||||
10 | A knowledge of contemporary issues | ||||||
11 | The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context |
Assessment Methods
Contribution Level | Absolute Evaluation | |
Rate of Midterm Exam to Success | 30 | |
Rate of Final Exam to Success | 70 | |
Total | 100 |
ECTS / Workload Table | ||||||
Activities | Number of | Duration(Hour) | Total Workload(Hour) | |||
Course Hours | 14 | 3 | 42 | |||
Guided Problem Solving | 10 | 1 | 10 | |||
Resolution of Homework Problems and Submission as a Report | 2 | 2 | 4 | |||
Term Project | 0 | 0 | 0 | |||
Presentation of Project / Seminar | 1 | 30 | 30 | |||
Quiz | 2 | 1 | 2 | |||
Midterm Exam | 1 | 20 | 20 | |||
General Exam | 1 | 30 | 30 | |||
Performance Task, Maintenance Plan | 0 | 0 | 0 | |||
Total Workload(Hour) | 138 | |||||
Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(138/30) | 5 | |||||
ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|---|---|---|---|---|
INTRODUCTION to MATERIAL SCIENCE | EEE1213240 | Spring Semester | 3+0 | 3 | 5 |
Course Program | Çarşamba 13:30-14:15 Çarşamba 14:30-15:15 Çarşamba 15:30-16:15 |
Prerequisites Courses | |
Recommended Elective Courses |
Language of Course | English |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Elective |
Course Coordinator | Prof.Dr. Talip ALP |
Name of Lecturer(s) | Prof.Dr. Talip ALP |
Assistant(s) | |
Aim | Improve students analytical thinking by focusing structure-property- process relations; Recognize basic materials science knowledge, the nowadays engineering materials, the basic production routes as well as their application areas |
Course Content | This course contains; Introduction to Material Science and Engineering ,Atomic Structure and Interatomic Bonding ,Fundamentals of Crystallography and the Structure of Crystalline Solids ,Imperfections in Solids ,Diffusion ,Mechanical Properties of Metals ,Dislocations and Plastic deformation ,Strengthening mechanisms ,Fracture, Fatigue, Creep behaviors ,Phase diagrams ,Phase Transformations ,Properties and Applications of Metals, Ceramics, Polymers and Composites ,Corrosion Mechanism of Materials and Protection Methods ,Economic, Environmental and Societal Issues in Materials Science and Engineering and students presentations . |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
Recognices with basic concepts, technologies, terms of materials science | 10, 13, 14, 2, 23, 5, 9 | |
Evaluates the elastic and plastic deformation mechanism, strengthening mechanism as well as mechanical properties. | 10, 13, 14, 16, 2, 5, 9 | A, E, F, G |
Compares structure-property-process relations in materials. | 10, 14, 16, 2, 5, 9 | A, E, F, G |
Classify engineering materials and describe atomic bonds, orders, crystallography and the effects of bonding in materials. | 10, 14, 16, 2, 5, 9 | A, E, F, G |
Describe the application areas of materials | 10, 14, 16, 2, 5, 9 | A, E, G |
Teaching Methods: | 10: Discussion Method, 13: Case Study Method, 14: Self Study Method, 16: Question - Answer Technique, 2: Project Based Learning Model, 23: Concept Map Technique, 5: Cooperative Learning, 9: Lecture Method |
Assessment Methods: | A: Traditional Written Exam, E: Homework, F: Project Task, G: Quiz |
Course Outline
Order | Subjects | Preliminary Work |
---|---|---|
1 | Introduction to Material Science and Engineering | |
2 | Atomic Structure and Interatomic Bonding | |
3 | Fundamentals of Crystallography and the Structure of Crystalline Solids | |
4 | Imperfections in Solids | |
5 | Diffusion | |
6 | Mechanical Properties of Metals | |
7 | Dislocations and Plastic deformation | |
8 | Strengthening mechanisms | |
9 | Fracture, Fatigue, Creep behaviors | |
10 | Phase diagrams | |
11 | Phase Transformations | |
12 | Properties and Applications of Metals, Ceramics, Polymers and Composites | |
13 | Corrosion Mechanism of Materials and Protection Methods | |
14 | Economic, Environmental and Societal Issues in Materials Science and Engineering and students presentations |
Resources |
Fundamentals of Materials Science and Engineering: an Integrated Approach' William D. Callister Jr, David G. Rethwisch John Wiley and Sons Inc., 5th Edition, 2016. |
1) Material Sicence and Engineering' William D. Callister Jr, David G. Rethwisch John Wiley and Sons Inc., 9th Edition, 2011. 2) The science and engineering of materials' Donald R. Askeland,, Pradeep P. Phulé, Thomson/Brooks-Cole, 4th Edition, 2003. |
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications | |||||||
No | Program Qualification | Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | An ability to apply knowledge of mathematics, science, and engineering | X | |||||
2 | An ability to identify, formulate, and solve engineering problems | X | |||||
3 | An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability | X | |||||
4 | An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice | ||||||
5 | An ability to design and conduct experiments, as well as to analyze and interpret data | X | |||||
6 | An ability to function on multidisciplinary teams | X | |||||
7 | An ability to communicate effectively | X | |||||
8 | A recognition of the need for, and an ability to engage in life-long learning | X | |||||
9 | An understanding of professional and ethical responsibility | X | |||||
10 | A knowledge of contemporary issues | ||||||
11 | The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context |
Assessment Methods
Contribution Level | Absolute Evaluation | |
Rate of Midterm Exam to Success | 30 | |
Rate of Final Exam to Success | 70 | |
Total | 100 |