Course Detail
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|
BASICS of EDITING | YMİ2216252 | Spring Semester | 1+2 | 2 | 6 |
Course Program | ( A ) Cuma 09:00-09:45 ( A ) Cuma 10:00-10:45 ( A ) Cuma 11:00-11:45 ( B ) Cuma 12:00-12:45 ( B ) Cuma 13:30-14:15 ( B ) Cuma 14:30-15:15 |
Prerequisites Courses | |
Recommended Elective Courses | |
Language of Course | Turkish |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Required |
Course Coordinator | Assist.Prof. Mert KUTLUK |
Name of Lecturer(s) | Assist.Prof. Mert KUTLUK |
Assistant(s) | |
Aim | |
Course Content | This course contains; . |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
| | |
Teaching Methods: | |
Assessment Methods: | |
Course Outline
Order | Subjects | Preliminary Work |
---|
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications |
No | Program Qualification | Contribution Level |
1 | 2 | 3 | 4 | 5 |
1 | Knows the basic concepts and theoretical grounds related to the field. | | | | | |
2 | Determines the facts related to New Media and Communication Systems and analyzes these facts with various dimensions. | | | | | |
3 | Analyzes the needs of the media organizations and plans and applies strategies accordingly. | | | | | |
4 | Plans new media projects and implements them. | | | | | |
5 | Takes responsibility when necessary in the field related projects and proposes solutions to emerging problems. | | | | | |
6 | Takes place as a member in a project-based teamwork; leads projects and plans events. | | | | | |
7 | Observes the theoretical and factual problems with scientific methods related to new media and communication systems disciplines and sub-disciplines; analyzes the findings and presents them in scientific publications. | | | | | |
8 | Has a high awareness towards lifelong learning. Follows the developments, innovations, opinions, methods and techniques regularly and uses them efficiently. | | | | | |
9 | To be able to communicate orally and in writing in a foreign language at least at the B1 level of the European Language Portfolio. | | | | | |
10 | Utilizes new communication technologies efficiently in professional and scientific works and follows the developments in new communication technologies regularly. | | | | | |
11 | Plans social responsibility events and takes a role in implementation process. | | | | | |
12 | Acts in accordance with ethical codes in professional and scientific works. | | | | | |
13 | Uses tools related to new media and communications, efficiently. | | | | | |
14 | Develops and implement new media projects specifically developed for media organizations. | | | | | |
15 | Sensitive to the environment, the universality of social rights and the protection of cultural values. | | | | | |
16 | Knowledgeable about occupational health and safety and can use this information when necessary. | | | | | |
17 | Uses Turkish language fluently and accurately in scientific and professional works. | | | | | |
Assessment Methods
Contribution Level | Absolute Evaluation |
Rate of Midterm Exam to Success | | 40 |
Rate of Final Exam to Success | | 60 |
Total | | 100 |
ECTS / Workload Table |
Activities | Number of | Duration(Hour) | Total Workload(Hour) |
Course Hours | 0 | 0 | 0 |
Guided Problem Solving | 0 | 0 | 0 |
Resolution of Homework Problems and Submission as a Report | 0 | 0 | 0 |
Term Project | 0 | 0 | 0 |
Presentation of Project / Seminar | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Midterm Exam | 0 | 0 | 0 |
General Exam | 0 | 0 | 0 |
Performance Task, Maintenance Plan | 0 | 0 | 0 |
Total Workload(Hour) | 0 |
Dersin AKTS Kredisi = Toplam İş Yükü (Saat)/30*=(0/30) | 0 |
ECTS of the course: 30 hours of work is counted as 1 ECTS credit. |
Detail Informations of the Course
Course Description
Course | Code | Semester | T+P (Hour) | Credit | ECTS |
---|
BASICS of EDITING | YMİ2216252 | Spring Semester | 1+2 | 2 | 6 |
Course Program | ( A ) Cuma 09:00-09:45 ( A ) Cuma 10:00-10:45 ( A ) Cuma 11:00-11:45 ( B ) Cuma 12:00-12:45 ( B ) Cuma 13:30-14:15 ( B ) Cuma 14:30-15:15 |
Prerequisites Courses | |
Recommended Elective Courses | |
Language of Course | Turkish |
Course Level | First Cycle (Bachelor's Degree) |
Course Type | Required |
Course Coordinator | Assist.Prof. Mert KUTLUK |
Name of Lecturer(s) | Assist.Prof. Mert KUTLUK |
Assistant(s) | |
Aim | |
Course Content | This course contains; . |
Dersin Öğrenme Kazanımları | Teaching Methods | Assessment Methods |
| | |
Teaching Methods: | |
Assessment Methods: | |
Course Outline
Order | Subjects | Preliminary Work |
---|
Course Contribution to Program Qualifications
Course Contribution to Program Qualifications |
No | Program Qualification | Contribution Level |
1 | 2 | 3 | 4 | 5 |
1 | Knows the basic concepts and theoretical grounds related to the field. | | | | | |
2 | Determines the facts related to New Media and Communication Systems and analyzes these facts with various dimensions. | | | | | |
3 | Analyzes the needs of the media organizations and plans and applies strategies accordingly. | | | | | |
4 | Plans new media projects and implements them. | | | | | |
5 | Takes responsibility when necessary in the field related projects and proposes solutions to emerging problems. | | | | | |
6 | Takes place as a member in a project-based teamwork; leads projects and plans events. | | | | | |
7 | Observes the theoretical and factual problems with scientific methods related to new media and communication systems disciplines and sub-disciplines; analyzes the findings and presents them in scientific publications. | | | | | |
8 | Has a high awareness towards lifelong learning. Follows the developments, innovations, opinions, methods and techniques regularly and uses them efficiently. | | | | | |
9 | To be able to communicate orally and in writing in a foreign language at least at the B1 level of the European Language Portfolio. | | | | | |
10 | Utilizes new communication technologies efficiently in professional and scientific works and follows the developments in new communication technologies regularly. | | | | | |
11 | Plans social responsibility events and takes a role in implementation process. | | | | | |
12 | Acts in accordance with ethical codes in professional and scientific works. | | | | | |
13 | Uses tools related to new media and communications, efficiently. | | | | | |
14 | Develops and implement new media projects specifically developed for media organizations. | | | | | |
15 | Sensitive to the environment, the universality of social rights and the protection of cultural values. | | | | | |
16 | Knowledgeable about occupational health and safety and can use this information when necessary. | | | | | |
17 | Uses Turkish language fluently and accurately in scientific and professional works. | | | | | |
Assessment Methods
Contribution Level | Absolute Evaluation |
Rate of Midterm Exam to Success | | 40 |
Rate of Final Exam to Success | | 60 |
Total | | 100 |
Numerical Data
Ekleme Tarihi: 05/10/2023 - 13:59Son Güncelleme Tarihi: 05/10/2023 - 13:59
×- A-Z Programs
- Undergraduate
- Graduate
- Academic Calendar
- Double Major & Minor Programs
- Erasmus
- Prospective Students
- Registration
- Re-Enrolment
- Fees
- Directorate of Registrar’s Office
- FAQ
- Accommodation
- Scholarships
- Lateral and Vertical Transfer
- Summer School
- Preparation
- Transportation